Product Categories
12 categories, 75+ products for every pipeline need
New: Tensioner Tottight Plugs
Multi-bolt tensioning for large-diameter pipelines — DN325 to DN2000
Learn More →
Wide Size Lateral Packers (1,5 - 4,0 bar)
Wide lateral packers with rubber end caps for high-pressure rehabilitation work.
- Size range35 — 1000 mm
- Working pressure1,5 — 4 bar
- Contact length600 — 6600 mm
- MaterialNR
- Air connectionQuick Coupling / Schrader
- Working temp.−40 to 70 °C
Description & features
The Plugline Wide Size Lateral Packer is an innovative tool designed for trenchless pipe rehabilitation, specializing in repairing lateral connections and long sections of sewer or drainage pipelines. With a versatile design that accommodates pipe diameters ranging from 35 mm to 1000 mm and lengths up to 5000 mm, it is the go-to solution for professionals in sewage engineering, municipal maintenance, and industrial applications.
Key Features
- Wide Size Range: Covers pipe diameters from 35 mm to 1000 mm, offering unmatched flexibility for various pipe systems.
- NR construction: size range DN35 — DN1500, working pressure 1,5 — 4 bar, contact length 600 — 6600 mm, operating temperature −40 to 70 °C, Quick Coupling / Schrader air connection.
- Extended Length Options: Available in lengths up to 5000 mm, enabling effective repair of long pipeline sections.
- Durable Construction: Made with reinforced rubber and stainless steel components to withstand high pressures and tough conditions.
- Seamless Sealing: The rubber ends to ensure a secure, leak-proof seal during resin curing.
- Trenchless Technology: Facilitates efficient, non-invasive repairs, eliminating the need for extensive excavation.
Advantages
- Cost-Effective: Reduces the need for major excavation and replacement, lowering labor and material costs.
- Efficient: Enables quick, durable repairs for both municipal and industrial pipeline systems.
- Environmentally Friendly: Minimizes environmental impact by avoiding disruptive digging and waste generation.
- Versatile Application: Works in lateral connections, mainline pipelines, and bends, accommodating a variety of repair needs.
Application Areas
- Sewer and Drainage Systems: Repair of lateral connections, joints, and cracks in urban and industrial infrastructure.
- Municipal Maintenance: Ideal for rehabilitating aging sewer lines without disrupting surface activities.
- Industrial Pipelines: Effective for repairing pipelines in factories, processing plants, and wastewater systems.
Recommended deployment procedure
Plugline Inflatable Pipe Stoppers are used for sealing, blocking and pressure testing pipework. Follow the procedure below for safe installation and removal.
Verify each stopper for surface defects. Confirm reference matches purchase order. Pre-test in a clean environment to nominal 0.5 bar.
Insert deflated. Place at least two pipe-diameters inside the bore. Secure the connector hose to the inflation valve.
Inflate to nominal pressure indicated on the datasheet. Hold for 60 seconds and verify seal under audible test.
Perform line test per EN 1610 or local code. Record drop, hold time, ambient temperature.
Deflate fully before withdrawal. Inspect for damage. Stopper may be reused for up to 200 cycles under nominal conditions.
Datasheets & catalogues
Download technical datasheets and product catalogues for the Inflatable Pipe Stoppers line.
Find your model
Enter your nominal pipe size or rubber length to highlight matching models.
Available models
78 active references.
| Quantity | Product Code | Nominal size (mm) | Contact length at min dia | Contact length at max dia | Working pressure | Product diameter | Total length | Weight | Configure |
|---|---|---|---|---|---|---|---|---|---|
0 | WLP3570/600 | 35-70 | 675mm/26,57'' | 600mm/23,62'' | 4bar/58psi | 30mm/1,18'' | 750mm/29,53'' | 0,5kg/1,1lbs | |
0 | WLP3570/1000 | 35-70 | 1075mm/42,32'' | 1000mm/39,37'' | 4bar/58psi | 30mm/1,18'' | 1150mm/45,28'' | 0,75kg/1,65lbs | |
0 | WLP3570/1500 | 35-70 | 1575mm/62,01'' | 1500mm/59,06'' | 4bar/58psi | 30mm/1,18'' | 1650mm/64,96'' | 1kg/2,2lbs | |
0 | WLP3570/2000 | 35-70 | 2075mm/81,69'' | 2000mm/78,74'' | 4bar/58psi | 30mm/1,18'' | 2150mm/84,65'' | 1,5kg/3,31lbs | |
0 | WLP3570/2500 | 35-70 | 2575mm/101,38'' | 2500mm/98,43'' | 4bar/58psi | 30mm/1,18'' | 2650mm/104,33'' | 1,75kg/3,86lbs | |
0 | WLP3570/3000 | 35-70 | 3075mm/121,06'' | 3000mm/118,11'' | 4bar/58psi | 30mm/1,18'' | 3150mm/124,02'' | 2,25kg/4,96lbs | |
0 | WLP3570/4000 | 35-70 | 4075mm/160,43'' | 4000mm/157,48'' | 4bar/58psi | 30mm/1,18'' | 4150mm/163,39'' | 3kg/6,61lbs | |
0 | WLP3570/5000 | 35-70 | 5075mm/199,8'' | 5000mm/196,85'' | 4bar/58psi | 30mm/1,18'' | 5150mm/202,76'' | 4kg/8,82lbs | |
0 | WLP40100/600 | 40-100 | 720mm/28,35'' | 600mm/23,62'' | 4bar/58psi | 35mm/1,38'' | 820mm/32,28'' | 0,6kg/1,32lbs | |
0 | WLP40100/1000 | 40-100 | 1120mm/44,09'' | 1000mm/39,37'' | 4bar/58psi | 35mm/1,38'' | 1220mm/48,03'' | 1kg/2,2lbs | |
0 | WLP40100/1500 | 40-100 | 1620mm/63,78'' | 1500mm/59,06'' | 4bar/58psi | 35mm/1,38'' | 1720mm/67,72'' | 1,5kg/3,31lbs | |
0 | WLP40100/2000 | 40-100 | 2120mm/83,46'' | 2000mm/78,74'' | 4bar/58psi | 35mm/1,38'' | 2220mm/87,4'' | 2kg/4,41lbs | |
0 | WLP40100/2500 | 40-100 | 2620mm/103,15'' | 2500mm/98,43'' | 4bar/58psi | 35mm/1,38'' | 2720mm/107,09'' | 2,5kg/5,51lbs | |
0 | WLP40100/3000 | 40-100 | 3120mm/122,83'' | 3000mm/118,11'' | 4bar/58psi | 35mm/1,38'' | 3220mm/126,77'' | 3kg/6,61lbs | |
0 | WLP40100/4000 | 40-100 | 4120mm/162,2'' | 4000mm/157,48'' | 4bar/58psi | 35mm/1,38'' | 4220mm/166,14'' | 4kg/8,82lbs | |
0 | WLP40100/5000 | 40-100 | 5120mm/201,57'' | 5000mm/196,85'' | 4bar/58psi | 35mm/1,38'' | 5220mm/205,51'' | 5kg/11,02lbs | |
0 | WLP50150/1500 | 50-150 | 1700mm/66,93'' | 1500mm/59,06'' | 4bar/58psi | 45mm/1,77'' | 1850mm/72,83'' | 1,5kg/3,31lbs | |
0 | WLP50150/2000 | 50-150 | 2200mm/86,61'' | 2000mm/78,74'' | 4bar/58psi | 45mm/1,77'' | 2350mm/92,52'' | 1,8kg/3,97lbs | |
0 | WLP50150/2500 | 50-150 | 2700mm/106,3'' | 2500mm/98,43'' | 4bar/58psi | 45mm/1,77'' | 2850mm/112,2'' | 4,4kg/9,7lbs | |
0 | WLP50150/3000 | 50-150 | 3200mm/125,98'' | 3000mm/118,11'' | 4bar/58psi | 45mm/1,77'' | 3350mm/131,89'' | 5,25kg/11,57lbs | |
0 | WLP50150/4000 | 50-150 | 4200mm/165,35'' | 4000mm/157,48'' | 4bar/58psi | 45mm/1,77'' | 4350mm/171,26'' | 7kg/15,43lbs | |
0 | WLP50150/5000 | 50-150 | 5200mm/204,72'' | 5000mm/196,85'' | 4bar/58psi | 45mm/1,77'' | 5350mm/210,63'' | 8,75kg/19,29lbs | |
0 | WLP70200/600 | 70-200 | 900mm/35,43'' | 600mm/23,62'' | 3,5bar/50,75psi | 58mm/2,28'' | 1100mm/43,31'' | 1,05kg/2,31lbs | |
0 | WLP70200/1000 | 70-200 | 1300mm/51,18'' | 1000mm/39,37'' | 3,5bar/50,75psi | 58mm/2,28'' | 1500mm/59,06'' | 1,75kg/3,86lbs | |
0 | WLP70200/1500 | 70-200 | 1800mm/70,87'' | 1500mm/59,06'' | 3,5bar/50,75psi | 58mm/2,28'' | 2000mm/78,74'' | 2,625kg/5,79lbs | |
0 | WLP70200/2000 | 70-200 | 2300mm/90,55'' | 2000mm/78,74'' | 3,5bar/50,75psi | 58mm/2,28'' | 2500mm/98,43'' | 3,6kg/7,93lbs | |
0 | WLP70200/2500 | 70-200 | 2800mm/110,24'' | 2500mm/98,43'' | 3,5bar/50,75psi | 58mm/2,28'' | 3000mm/118,11'' | 4,4kg/9,7lbs | |
0 | WLP70200/3000 | 70-200 | 3300mm/129,92'' | 3000mm/118,11'' | 3,5bar/50,75psi | 58mm/2,28'' | 3500mm/137,8'' | 5,25kg/11,57lbs | |
0 | WLP70200/4000 | 70-200 | 4300mm/169,29'' | 4000mm/157,48'' | 3,5bar/50,75psi | 58mm/2,28'' | 4500mm/177,17'' | 7kg/15,43lbs | |
0 | WLP70200/5000 | 70-200 | 5300mm/208,66'' | 5000mm/196,85'' | 3,5bar/50,75psi | 58mm/2,28'' | 5500mm/216,54'' | 8,75kg/19,29lbs | |
0 | WLP100200/600 | 100-200 | 900mm/35,43'' | 600mm/23,62'' | 3bar/43,5psi | 61mm/2,4'' | 1100mm/43,31'' | 1,05kg/2,31lbs | |
0 | WLP100200/1000 | 100-200 | 1300mm/51,18'' | 1000mm/39,37'' | 3bar/43,5psi | 61mm/2,4'' | 1500mm/59,06'' | 1,75kg/3,86lbs | |
0 | WLP100200/1500 | 100-200 | 1800mm/70,87'' | 1500mm/59,06'' | 3bar/43,5psi | 61mm/2,4'' | 2000mm/78,74'' | 2,625kg/5,79lbs | |
0 | WLP100200/2000 | 100-200 | 2300mm/90,55'' | 2000mm/78,74'' | 3bar/43,5psi | 61mm/2,4'' | 2500mm/98,43'' | 3,6kg/7,93lbs | |
0 | WLP100200/2500 | 100-200 | 2800mm/110,24'' | 2500mm/98,43'' | 3bar/43,5psi | 61mm/2,4'' | 3000mm/118,11'' | 4,4kg/9,7lbs | |
0 | WLP100200/3000 | 100-200 | 3300mm/129,92'' | 3000mm/118,11'' | 3bar/43,5psi | 61mm/2,4'' | 3500mm/137,8'' | 5,25kg/11,57lbs | |
0 | WLP100200/4000 | 100-200 | 4300mm/169,29'' | 4000mm/157,48'' | 3bar/43,5psi | 61mm/2,4'' | 4500mm/177,17'' | 7kg/15,43lbs | |
0 | WLP100200/5000 | 100-200 | 5300mm/208,66'' | 5000mm/196,85'' | 3bar/43,5psi | 61mm/2,4'' | 5500mm/216,54'' | 8,75kg/19,29lbs | |
0 | WLP100250/600 | 100-250 | 1000mm/39,37'' | 600mm/23,62'' | 3bar/43,5psi | 75mm/2,95'' | 1200mm/47,24'' | 1,4kg/3,09lbs | |
0 | WLP100250/1000 | 100-250 | 1400mm/55,12'' | 1000mm/39,37'' | 3bar/43,5psi | 75mm/2,95'' | 1600mm/62,99'' | 2,2kg/4,85lbs | |
0 | WLP100250/1500 | 100-250 | 1900mm/74,8'' | 1500mm/59,06'' | 3bar/43,5psi | 75mm/2,95'' | 2100mm/82,68'' | 3,38kg/7,45lbs | |
0 | WLP100250/2000 | 100-250 | 2400mm/94,49'' | 2000mm/78,74'' | 3bar/43,5psi | 75mm/2,95'' | 2600mm/102,36'' | 4,68kg/10,31lbs | |
0 | WLP100250/2500 | 100-250 | 2900mm/114,17'' | 2500mm/98,43'' | 3bar/43,5psi | 75mm/2,95'' | 3100mm/122,05'' | 5,72kg/12,61lbs | |
0 | WLP100250/3000 | 100-250 | 3400mm/133,86'' | 3000mm/118,11'' | 3bar/43,5psi | 75mm/2,95'' | 3600mm/141,73'' | 6,8kg/14,99lbs | |
0 | WLP100250/4000 | 100-250 | 4400mm/173,23'' | 4000mm/157,48'' | 3bar/43,5psi | 75mm/2,95'' | 4600mm/181,1'' | 9,1kg/20,06lbs | |
0 | WLP100250/5000 | 100-250 | 5400mm/212,6'' | 5000mm/196,85'' | 3bar/43,5psi | 75mm/2,95'' | 5600mm/220,47'' | 11,4kg/25,13lbs | |
0 | WLP150300/600 | 150-300 | 1100mm/43,31'' | 600mm/23,62'' | 2bar/29psi | 120mm/4,72'' | 1300mm/51,18'' | 5,2kg/11,46lbs | |
0 | WLP150300/1000 | 150-300 | 1500mm/59,06'' | 1000mm/39,37'' | 2bar/29psi | 120mm/4,72'' | 1700mm/66,93'' | 8,4kg/18,51lbs | |
0 | WLP150300/1500 | 150-300 | 2000mm/78,74'' | 1500mm/59,06'' | 2bar/29psi | 120mm/4,72'' | 2200mm/86,61'' | 12,8kg/28,21lbs | |
0 | WLP150300/2000 | 150-300 | 2500mm/98,43'' | 2000mm/78,74'' | 2bar/29psi | 120mm/4,72'' | 2700mm/106,3'' | 17,2kg/37,91lbs | |
0 | WLP150300/2500 | 150-300 | 3000mm/118,11'' | 2500mm/98,43'' | 2bar/29psi | 120mm/4,72'' | 3200mm/125,98'' | 21,5kg/47,39lbs | |
0 | WLP150300/3000 | 150-300 | 3500mm/137,8'' | 3000mm/118,11'' | 2bar/29psi | 120mm/4,72'' | 3700mm/145,67'' | 25,76kg/56,78lbs | |
0 | WLP150300/4000 | 150-300 | 4500mm/177,17'' | 4000mm/157,48'' | 2bar/29psi | 120mm/4,72'' | 4700mm/185,04'' | 35,4kg/78,02lbs | |
0 | WLP150300/5000 | 150-300 | 5500mm/216,54'' | 5000mm/196,85'' | 2bar/29psi | 120mm/4,72'' | 5700mm/224,41'' | 43kg/94,77lbs | |
0 | WLP200500/600 | 200-500 | 1450mm/57,09'' | 600mm/23,62'' | 2bar/29psi | 185mm/7,28'' | 1700mm/66,93'' | 6,9kg/15,21lbs | |
0 | WLP200500/1000 | 200-500 | 1850mm/72,83'' | 1000mm/39,37'' | 2bar/29psi | 185mm/7,28'' | 2100mm/82,68'' | 11,5kg/25,35lbs | |
0 | WLP200500/1500 | 200-500 | 2350mm/92,52'' | 1500mm/59,06'' | 2bar/29psi | 185mm/7,28'' | 2600mm/102,36'' | 17,2kg/37,91lbs | |
0 | WLP200500/2000 | 200-500 | 2850mm/112,2'' | 2000mm/78,74'' | 2bar/29psi | 185mm/7,28'' | 3100mm/122,05'' | 22,9kg/50,47lbs | |
0 | WLP200500/2500 | 200-500 | 3350mm/131,89'' | 2500mm/98,43'' | 2bar/29psi | 185mm/7,28'' | 3600mm/141,73'' | 28,7kg/63,25lbs | |
0 | WLP200500/3000 | 200-500 | 3850mm/151,57'' | 3000mm/118,11'' | 2bar/29psi | 185mm/7,28'' | 4100mm/161,42'' | 34,35kg/75,71lbs | |
0 | WLP200500/4000 | 200-500 | 4850mm/190,94'' | 4000mm/157,48'' | 2bar/29psi | 185mm/7,28'' | 5100mm/200,79'' | 45,8kg/100,94lbs | |
0 | WLP200500/5000 | 200-500 | 5850mm/230,31'' | 5000mm/196,85'' | 2bar/29psi | 185mm/7,28'' | 6100mm/240,16'' | 57,25kg/126,18lbs | |
0 | WLP300800/600 | 300-800 | 2100mm/82,68'' | 600mm/23,62'' | 1,5bar/21,75psi | 272mm/10,71'' | 2400mm/94,49'' | 18,39kg/40,53lbs | |
0 | WLP300800/1000 | 300-800 | 2500mm/98,43'' | 1000mm/39,37'' | 1,5bar/21,75psi | 272mm/10,71'' | 2800mm/110,24'' | 30,65kg/67,55lbs | |
0 | WLP300800/1500 | 300-800 | 3000mm/118,11'' | 1500mm/59,06'' | 1,5bar/21,75psi | 272mm/10,71'' | 3300mm/129,92'' | 46kg/101,38lbs | |
0 | WLP300800/2000 | 300-800 | 3500mm/137,8'' | 2000mm/78,74'' | 1,5bar/21,75psi | 272mm/10,71'' | 3800mm/149,61'' | 61,3kg/135,11lbs | |
0 | WLP300800/2500 | 300-800 | 4000mm/157,48'' | 2500mm/98,43'' | 1,5bar/21,75psi | 272mm/10,71'' | 4300mm/169,29'' | 76,5kg/168,61lbs | |
0 | WLP300800/3000 | 300-800 | 4500mm/177,17'' | 3000mm/118,11'' | 1,5bar/21,75psi | 272mm/10,71'' | 4800mm/188,98'' | 92kg/202,77lbs | |
0 | WLP300800/4000 | 300-800 | 5500mm/216,54'' | 4000mm/157,48'' | 1,5bar/21,75psi | 272mm/10,71'' | 5800mm/228,35'' | 122kg/268,89lbs | |
0 | WLP300800/5000 | 300-800 | 6500mm/255,91'' | 5000mm/196,85'' | 1,5bar/21,75psi | 272mm/10,71'' | 6800mm/267,72'' | 153kg/337,21lbs | |
0 | WLP4001000/600 | 400-1000 | 2200mm/86,61'' | 600mm/23,62'' | 1,5bar/21,75psi | 345mm/13,58'' | 2800mm/110,24'' | 25,2kg/55,54lbs | |
0 | WLP4001000/1000 | 400-1000 | 2600mm/102,36'' | 1000mm/39,37'' | 1,5bar/21,75psi | 345mm/13,58'' | 3200mm/125,98'' | 42kg/92,57lbs | |
0 | WLP4001000/1500 | 400-1000 | 3100mm/122,05'' | 1500mm/59,06'' | 1,5bar/21,75psi | 345mm/13,58'' | 3700mm/145,67'' | 63kg/138,85lbs | |
0 | WLP4001000/2000 | 400-1000 | 3600mm/141,73'' | 2000mm/78,74'' | 1,5bar/21,75psi | 345mm/13,58'' | 4200mm/165,35'' | 82kg/180,73lbs | |
0 | WLP4001000/2500 | 400-1000 | 4100mm/161,42'' | 2500mm/98,43'' | 1,5bar/21,75psi | 345mm/13,58'' | 4700mm/185,04'' | 103kg/227,01lbs | |
0 | WLP4001000/3000 | 400-1000 | 4600mm/181,1'' | 3000mm/118,11'' | 1,5bar/21,75psi | 345mm/13,58'' | 5200mm/204,72'' | 123kg/271,09lbs | |
0 | WLP4001000/4000 | 400-1000 | 5600mm/220,47'' | 4000mm/157,48'' | 1,5bar/21,75psi | 345mm/13,58'' | 6200mm/244,09'' | 164kg/361,46lbs | |
0 | WLP4001000/5000 | 400-1000 | 6600mm/259,84'' | 5000mm/196,85'' | 1,5bar/21,75psi | 345mm/13,58'' | 7200mm/283,46'' | 198kg/436,39lbs | |
Recommended accessories
Specialty supplies for pipeline rehabilitation work.
Inflation Controller
Pressure-regulated control unit with gauge and safety relief valve. View product →Inflation Hose
Reinforced flexible hose connecting the stopper to the air supply. View product →Air Push Rods
Telescopic air push rods for positioning packers in pipelines. View product →
Silicate Resin (Winter / Summer)
Two-component curing resin for pipeline rehabilitation. Two seasonal grades available. View product →
Fiber Glass Mat
Reinforcement mat used with curing resins for repair packer applications. View product →Send the spec. We send the datasheet.
DN, material, air connection, quantity. We come back inside 24 hours with the right reference, the test report on file, and stock confirmation from Istanbul.
Looking for something else?
Other pipe stopper types in our catalogue — different size ranges, pressures, and constructions.
Multi Size Lateral Packers
Standard lateral repair packers.
View product
Multi Size Bendy Packers
Flexible repair packers for bends.
View productFlexible Bypass Packers
Repair packers with integrated bypass.
View product
