Product Categories
12 categories, 75+ products for every pipeline need
New: Tensioner Tottight Plugs
Multi-bolt tensioning for large-diameter pipelines — DN325 to DN2000
Learn More →Multi Size Lateral Packers (1,0 - 3,0 bar)
Lateral repair packers with extended contact length for pipeline rehabilitation.
- Size range25 — 600 mm
- Working pressure1 — 3 bar
- Length with rubber parts600 — 5000 mm
- MaterialNR
- Air connectionQuick Coupling / Schrader
- Working temp.−40 to 70 °C
Description & features
Plugline Lateral Packers are the professional standard for high-precision pipeline rehabilitation and localized point repairs. Engineered for maximum reliability, these packers provide an airtight, high-pressure seal in sewer, drain, and industrial pipelines. Their versatile design allows for the efficient curing of liners and resin patches in both straight runs and moderately curved sections, making them an essential component of modern trenchless repair technology.
Key Features
- Extreme Size Versatility: Designed to accommodate a vast range of pipe diameters, from small 25 mm residential lines to large 600 mm industrial mains.
- NR construction: size range DN100 — DN1500, working pressure 1 — 3 bar, length with rubber parts 600 — 5000 mm, operating temperature −40 to 70 °C, Quick Coupling / Schrader air connection.
- Extended Length Options: Available in a variety of lengths, ranging from 600 mm to 10,000 mm, allowing for the repair of long longitudinal cracks in a single deployment.
- Heavy-Duty Pneumatic Operation: Engineered for precise, controlled inflation, ensuring uniform pressure against the pipe wall to facilitate a perfect resin cure every time.
- Flexible Hybrid Design: Specifically constructed to navigate both straight sections and gentle bends, providing a reliable seal in diverse pipeline configurations.
- Industrial-Grade Build: Manufactured from high-quality, chemical-resistant elastomers and reinforced materials to withstand the rigors of frequent field use.
Advantages
- Trenchless Efficiency: Enables high-quality "no-dig" repairs, significantly reducing the costs, labor, and surface disruption associated with traditional excavation.
- Superior Finish: The smooth surface of the packer ensures the patch or liner adheres perfectly to the host pipe, maintaining optimal flow and structural integrity.
- Rapid Deployment: Lightweight and easy to maneuver, these packers can be quickly positioned via existing access points, cleanouts, or manholes.
- Reduced Equipment Inventory: The multi-size capability allows a single packer to service several different pipe diameters, streamlining your on-site gear requirements.
- High Pressure Tolerance: Built to perform reliably under the pressure levels required for industrial-grade leak prevention and structural reinforcement.
Application Areas
- Municipal Sewer Rehabilitation: The preferred tool for localized point repairs (CIPP) in municipal wastewater and drainage networks.
- Hydrostatic Pressure Testing: Sealing one or both ends of a pipe section to test for leaks under pressure.
- Commercial Drain Maintenance: Effectively repairs vertical stacks and horizontal laterals in large commercial buildings and high-rises.
- Residential Service Lines: Small-diameter models are perfect for repairing household sewer laterals without damaging landscaping or driveways.
- Structural Pipe Sealing: Used to reinforce weakened sections of pipe that have suffered from root intrusion, joint separation, or corrosion.
Plugline Lateral Packers offer the durability, precision, and flexibility required by professionals to deliver high-quality, permanent pipeline repairs in the most demanding environments.
Recommended deployment procedure
Plugline Inflatable Pipe Stoppers are used for sealing, blocking and pressure testing pipework. Follow the procedure below for safe installation and removal.
Verify each stopper for surface defects. Confirm reference matches purchase order. Pre-test in a clean environment to nominal 0.5 bar.
Insert deflated. Place at least two pipe-diameters inside the bore. Secure the connector hose to the inflation valve.
Inflate to nominal pressure indicated on the datasheet. Hold for 60 seconds and verify seal under audible test.
Perform line test per EN 1610 or local code. Record drop, hold time, ambient temperature.
Deflate fully before withdrawal. Inspect for damage. Stopper may be reused for up to 200 cycles under nominal conditions.
Datasheets & catalogues
Download technical datasheets and product catalogues for the Inflatable Pipe Stoppers line.
Find your model
Enter your nominal pipe size or rubber length to highlight matching models.
Available models
93 active references.
| Quantity | Product Code | Nominal size (mm) | Length of rubber part | Contact length at min dia | Contact length at max dia | Working pressure | Product diameter | Total length | Weight | Configure |
|---|---|---|---|---|---|---|---|---|---|---|
0 | MLP2535/600 | 25-35 | 600mm/23,62" | 520mm/20,47" | 440mm/17,32" | 3bar/43,5psi | 20mm/0,79" | 760mm/29,92" | 0,4kg/0,88lbs | |
0 | MLP2535/1000 | 25-35 | 1000mm/39,37" | 920mm/36,22" | 840mm/33,07" | 3bar/43,5psi | 20mm/0,79" | 1160mm/45,67" | 0,65kg/1,43lbs | |
0 | MLP2535/1500 | 25-35 | 1500mm/59,06" | 1420mm/55,91" | 1340mm/52,76" | 3bar/43,5psi | 20mm/0,79" | 1660mm/65,35" | 1kg/2,2lbs | |
0 | MLP2535/2000 | 25-35 | 2000mm/78,74" | 1920mm/75,59" | 1840mm/72,44" | 3bar/43,5psi | 20mm/0,79" | 2160mm/85,04" | 1,4kg/3,09lbs | |
0 | MLP2535/2500 | 25-35 | 2500mm/98,43" | 2420mm/95,28" | 2340mm/92,13" | 3bar/43,5psi | 20mm/0,79" | 2660mm/104,72" | 1,7kg/3,75lbs | |
0 | MLP2535/3000 | 25-35 | 3000mm/118,11" | 2920mm/114,96" | 2840mm/111,81" | 3bar/43,5psi | 20mm/0,79" | 3160mm/124,41" | 2kg/4,41lbs | |
0 | MLP2535/4000 | 25-35 | 4000mm/157,48" | 3920mm/154,33" | 3840mm/151,18" | 3bar/43,5psi | 20mm/0,79" | 4160mm/163,78" | 2,7kg/5,95lbs | |
0 | MLP2535/5000 | 25-35 | 5000mm/196,85" | 4920mm/193,7" | 4840mm/190,55" | 3bar/43,5psi | 20mm/0,79" | 5160mm/203,15" | 3,4kg/7,5lbs | |
0 | MLP3550/600 | 35-50 | 600mm/23,62" | 520mm/20,47" | 440mm/17,32" | 3bar/43,5psi | 25mm/0,98" | 760mm/29,92" | 0,5kg/1,1lbs | |
0 | MLP3550/1000 | 35-50 | 1000mm/39,37" | 920mm/36,22" | 840mm/33,07" | 3bar/43,5psi | 25mm/0,98" | 1160mm/45,67" | 0,9kg/1,98lbs | |
0 | MLP3550/1500 | 35-50 | 1500mm/59,06" | 1420mm/55,91" | 1340mm/52,76" | 3bar/43,5psi | 25mm/0,98" | 1660mm/65,35" | 1,25kg/2,76lbs | |
0 | MLP3550/2000 | 35-50 | 2000mm/78,74" | 1920mm/75,59" | 1840mm/72,44" | 3bar/43,5psi | 25mm/0,98" | 2160mm/85,04" | 1,7kg/3,75lbs | |
0 | MLP3550/2500 | 35-50 | 2500mm/98,43" | 2420mm/95,28" | 2340mm/92,13" | 3bar/43,5psi | 25mm/0,98" | 2660mm/104,72" | 2,2kg/4,85lbs | |
0 | MLP3550/3000 | 35-50 | 3000mm/118,11" | 2920mm/114,96" | 2840mm/111,81" | 3bar/43,5psi | 25mm/0,98" | 3160mm/124,41" | 2,5kg/5,51lbs | |
0 | MLP3550/4000 | 35-50 | 4000mm/157,48" | 3920mm/154,33" | 3840mm/151,18" | 3bar/43,5psi | 25mm/0,98" | 4160mm/163,78" | 3kg/6,61lbs | |
0 | MLP3570/5000 | 35-50 | 5000mm/196,85" | 4920mm/193,7" | 4840mm/190,55" | 3bar/43,5psi | 25mm/0,98" | 5160mm/203,15" | 3,5kg/7,72lbs | |
0 | MLP5070/600 | 50-70 | 600mm/23,62" | 520mm/20,47" | 440mm/17,32" | 3bar/43,5psi | 33mm/1,3" | 760mm/29,92" | 0,6kg/1,32lbs | |
0 | MLP5070/1000 | 50-70 | 1000mm/39,37" | 920mm/36,22" | 840mm/33,07" | 3bar/43,5psi | 33mm/1,3" | 1160mm/45,67" | 1kg/2,2lbs | |
0 | MLP5070/1500 | 50-70 | 1500mm/59,06" | 1440mm/56,69" | 1340mm/52,76" | 3bar/43,5psi | 33mm/1,3" | 1660mm/65,35" | 1,5kg/3,31lbs | |
0 | MLP5070/2000 | 50-70 | 2000mm/78,74" | 1940mm/76,38" | 1840mm/72,44" | 3bar/43,5psi | 33mm/1,3" | 2160mm/85,04" | 2kg/4,41lbs | |
0 | MLP5070/2500 | 50-70 | 2500mm/98,43" | 2440mm/96,06" | 2340mm/92,13" | 3bar/43,5psi | 33mm/1,3" | 2660mm/104,72" | 2,5kg/5,51lbs | |
0 | MLP5070/3000 | 50-70 | 3000mm/118,11" | 2940mm/115,75" | 2840mm/111,81" | 3bar/43,5psi | 33mm/1,3" | 3160mm/124,41" | 3kg/6,61lbs | |
0 | MLP5070/4000 | 50-70 | 4000mm/157,48" | 3940mm/155,12" | 3840mm/151,18" | 3bar/43,5psi | 33mm/1,3" | 4160mm/163,78" | 3,5kg/7,72lbs | |
0 | MLP5070/5000 | 50-70 | 5000mm/196,85" | 4940mm/194,49" | 4840mm/190,55" | 3bar/43,5psi | 33mm/1,3" | 5160mm/203,15" | 4kg/8,82lbs | |
0 | MLP70100/600 | 70-100 | 600mm/23,62" | 520mm/20,47" | 380mm/14,96" | 3bar/43,5psi | 51mm/2,01" | 760mm/29,92" | 0,7kg/1,54lbs | |
0 | MLP70100/1000 | 70-100 | 1000mm/39,37" | 920mm/36,22" | 780mm/30,71" | 3bar/43,5psi | 51mm/2,01" | 1160mm/45,67" | 1,2kg/2,65lbs | |
0 | MLP70100/1500 | 70-100 | 1500mm/59,06" | 1420mm/55,91" | 1280mm/50,39" | 3bar/43,5psi | 51mm/2,01" | 1660mm/65,35" | 1,7kg/3,75lbs | |
0 | MLP70100/2000 | 70-100 | 2000mm/78,74" | 1920mm/75,59" | 1780mm/70,08" | 3bar/43,5psi | 51mm/2,01" | 2160mm/85,04" | 2,2kg/4,85lbs | |
0 | MLP70100/2500 | 70-100 | 2500mm/98,43" | 2420mm/95,28" | 2280mm/89,76" | 3bar/43,5psi | 51mm/2,01" | 2660mm/104,72" | 2,8kg/6,17lbs | |
0 | MLP70100/3000 | 70-100 | 3000mm/118,11" | 2920mm/114,96" | 2780mm/109,45" | 3bar/43,5psi | 51mm/2,01" | 3160mm/124,41" | 3,2kg/7,05lbs | |
0 | MLP70100/4000 | 70-100 | 4000mm/157,48" | 3920mm/154,33" | 3780mm/148,82" | 3bar/43,5psi | 51mm/2,01" | 4160mm/163,78" | 3,7kg/8,16lbs | |
0 | MLP70100/5000 | 70-100 | 5000mm/196,85" | 4920mm/193,7" | 4780mm/188,19" | 3bar/43,5psi | 51mm/2,01" | 5160mm/203,15" | 4,2kg/9,26lbs | |
0 | MLP80125/600 | 80-125 | 600mm/23,62" | 520mm/20,47" | 360mm/14,17" | 3bar/43,5psi | 51mm/2,01" | 760mm/29,92" | 0,7kg/1,54lbs | |
0 | MLP80125/1000 | 80-125 | 1000mm/39,37" | 920mm/36,22" | 860mm/33,86" | 3bar/43,5psi | 51mm/2,01" | 1160mm/45,67" | 1,2kg/2,65lbs | |
0 | MLP80125/1500 | 80-125 | 1500mm/59,06" | 1420mm/55,91" | 1360mm/53,54" | 3bar/43,5psi | 51mm/2,01" | 1660mm/65,35" | 1,7kg/3,75lbs | |
0 | MLP80125/2000 | 80-125 | 2000mm/78,74" | 1920mm/75,59" | 1860mm/73,23" | 3bar/43,5psi | 51mm/2,01" | 2160mm/85,04" | 2,2kg/4,85lbs | |
0 | MLP80125/2500 | 80-125 | 2500mm/98,43" | 2420mm/95,28" | 2360mm/92,91" | 3bar/43,5psi | 51mm/2,01" | 2660mm/104,72" | 2,8kg/6,17lbs | |
0 | MLP80125/3000 | 80-125 | 3000mm/118,11" | 2920mm/114,96" | 2860mm/112,6" | 3bar/43,5psi | 51mm/2,01" | 3160mm/124,41" | 3,2kg/7,05lbs | |
0 | MLP80125/4000 | 80-125 | 4000mm/157,48" | 3920mm/154,33" | 3860mm/151,97" | 3bar/43,5psi | 51mm/2,01" | 4160mm/163,78" | 3,7kg/8,16lbs | |
0 | MLP80125/5000 | 80-125 | 5000mm/196,85" | 4920mm/193,7" | 4860mm/191,34" | 3bar/43,5psi | 51mm/2,01" | 5160mm/203,15" | 4,2kg/9,26lbs | |
0 | MLP100150/600 | 100-150 | 600mm/23,62" | 520mm/20,47" | 380mm/14,96" | 2,5bar/36,25psi | 60mm/2,36" | 760mm/29,92" | 1,5kg/3,31lbs | |
0 | MLP100150/1000 | 100-150 | 1000mm/39,37" | 920mm/36,22" | 780mm/30,71" | 2,5bar/36,25psi | 60mm/2,36" | 1160mm/45,67" | 2,7kg/5,95lbs | |
0 | MLP100150/1500 | 100-150 | 1500mm/59,06" | 1420mm/55,91" | 1380mm/54,33" | 2,5bar/36,25psi | 60mm/2,36" | 1660mm/65,35" | 4kg/8,82lbs | |
0 | MLP100150/2000 | 100-150 | 2000mm/78,74" | 1920mm/75,59" | 1880mm/74,02" | 2,5bar/36,25psi | 60mm/2,36" | 2160mm/85,04" | 5,5kg/12,13lbs | |
0 | MLP100150/2500 | 100-150 | 2500mm/98,43" | 2420mm/95,28" | 2380mm/93,7" | 2,5bar/36,25psi | 60mm/2,36" | 2660mm/104,72" | 6,7kg/14,77lbs | |
0 | MLP100150/3000 | 100-150 | 3000mm/118,11" | 2920mm/114,96" | 2880mm/113,39" | 2,5bar/36,25psi | 60mm/2,36" | 3160mm/124,41" | 8kg/17,64lbs | |
0 | MLP100150/4000 | 100-150 | 4000mm/157,48" | 3920mm/154,33" | 3880mm/152,76" | 2,5bar/36,25psi | 60mm/2,36" | 4160mm/163,78" | 10,7kg/23,59lbs | |
0 | MLP100150/5000 | 100-150 | 5000mm/196,85" | 4920mm/193,7" | 4880mm/192,13" | 2,5bar/36,25psi | 60mm/2,36" | 5160mm/203,15" | 13,5kg/29,76lbs | |
0 | MLP150200/600 | 150-200 | 600mm/23,62" | 480mm/18,9" | 320mm/12,6" | 2,5bar/36,25psi | 80mm/3,15" | 760mm/29,92" | 1,7kg/3,75lbs | |
0 | MLP150200/1000 | 150-200 | 1000mm/39,37" | 880mm/34,65" | 720mm/28,35" | 2,5bar/36,25psi | 80mm/3,15" | 1160mm/45,67" | 3kg/6,61lbs | |
0 | MLP150200/1500 | 150-200 | 1500mm/59,06" | 1380mm/54,33" | 1220mm/48,03" | 2,5bar/36,25psi | 80mm/3,15" | 1660mm/65,35" | 4,5kg/9,92lbs | |
0 | MLP150200/2000 | 150-200 | 2000mm/78,74" | 1880mm/74,02" | 1720mm/67,72" | 2,5bar/36,25psi | 80mm/3,15" | 2160mm/85,04" | 6kg/13,23lbs | |
0 | MLP150200/2500 | 150-200 | 2500mm/98,43" | 2380mm/93,7" | 2220mm/87,4" | 2,5bar/36,25psi | 80mm/3,15" | 2660mm/104,72" | 7,5kg/16,53lbs | |
0 | MLP150200/3000 | 150-200 | 3000mm/118,11" | 2880mm/113,39" | 2720mm/107,09" | 2,5bar/36,25psi | 80mm/3,15" | 3160mm/124,41" | 9,2kg/20,28lbs | |
0 | MLP150200/4000 | 150-200 | 4000mm/157,48" | 3880mm/152,76" | 3720mm/146,46" | 2,5bar/36,25psi | 80mm/3,15" | 4160mm/163,78" | 12,3kg/27,12lbs | |
0 | MLP150200/5000 | 150-200 | 5000mm/196,85" | 4880mm/192,13" | 4720mm/185,83" | 2,5bar/36,25psi | 80mm/3,15" | 5160mm/203,15" | 15,4kg/33,95lbs | |
0 | MLP150250/600 | 150-250 | 600mm/23,62" | 520mm/20,47" | 360mm/14,17" | 2bar/29psi | 116mm/4,57" | 760mm/29,92" | 2,5kg/5,51lbs | |
0 | MLP150250/1000 | 150-250 | 1000mm/39,37" | 920mm/36,22" | 760mm/29,92" | 2bar/29psi | 116mm/4,57" | 1160mm/45,67" | 3,8kg/8,38lbs | |
0 | MLP150250/1500 | 150-250 | 1500mm/59,06" | 1420mm/55,91" | 1260mm/49,61" | 2bar/29psi | 116mm/4,57" | 1660mm/65,35" | 5,3kg/11,68lbs | |
0 | MLP150250/2000 | 150-250 | 2000mm/78,74" | 1920mm/75,59" | 1760mm/69,29" | 2bar/29psi | 116mm/4,57" | 2160mm/85,04" | 6,8kg/14,99lbs | |
0 | MLP150250/2500 | 150-250 | 2500mm/98,43" | 2420mm/95,28" | 2260mm/88,98" | 2bar/29psi | 116mm/4,57" | 2660mm/104,72" | 8,3kg/18,3lbs | |
0 | MLP150250/3000 | 150-250 | 3000mm/118,11" | 2920mm/114,96" | 2760mm/108,66" | 2bar/29psi | 116mm/4,57" | 3160mm/124,41" | 10kg/22,05lbs | |
0 | MLP150250/4000 | 150-250 | 4000mm/157,48" | 3920mm/154,33" | 3760mm/148,03" | 2bar/29psi | 116mm/4,57" | 4160mm/163,78" | 13,1kg/28,88lbs | |
0 | MLP150250/5000 | 150-250 | 5000mm/196,85" | 4920mm/193,7" | 4760mm/187,4" | 2bar/29psi | 116mm/4,57" | 5160mm/203,15" | 16,2kg/35,71lbs | |
0 | MLP200300/600 | 200-300 | 600mm/23,62" | 480mm/18,9" | 280mm/11,02" | 2bar/29psi | 150mm/5,91" | 760mm/29,92" | 4kg/8,82lbs | |
0 | MLP200300/1000 | 200-300 | 1000mm/39,37" | 880mm/34,65" | 680mm/26,77" | 2bar/29psi | 150mm/5,91" | 1160mm/45,67" | 6kg/13,23lbs | |
0 | MLP200300/1500 | 200-300 | 1500mm/59,06" | 1380mm/54,33" | 1180mm/46,46" | 2bar/29psi | 150mm/5,91" | 1660mm/65,35" | 8kg/17,64lbs | |
0 | MLP200300/2000 | 200-300 | 2000mm/78,74" | 1880mm/74,02" | 1680mm/66,14" | 2bar/29psi | 150mm/5,91" | 2160mm/85,04" | 10kg/22,05lbs | |
0 | MLP200300/2500 | 200-300 | 2500mm/98,43" | 2380mm/93,7" | 2180mm/85,83" | 2bar/29psi | 150mm/5,91" | 2660mm/104,72" | 12kg/26,46lbs | |
0 | MLP200300/3000 | 200-300 | 3000mm/118,11" | 2880mm/113,39" | 2680mm/105,51" | 2bar/29psi | 150mm/5,91" | 3160mm/124,41" | 14kg/30,86lbs | |
0 | MLP200300/4000 | 200-300 | 4000mm/157,48" | 3880mm/152,76" | 3680mm/144,88" | 2bar/29psi | 150mm/5,91" | 4160mm/163,78" | 16kg/35,27lbs | |
0 | MLP200300/5000 | 200-300 | 5000mm/196,85" | 4880mm/192,13" | 4680mm/184,25" | 2bar/29psi | 150mm/5,91" | 5160mm/203,15" | 18kg/39,68lbs | |
0 | MLP300400/1000 | 300-400 | 1000mm/39,37" | 800mm/31,5" | 460mm/18,11" | 1,5bar/21,75psi | 231mm/9,09" | 1160mm/45,67" | 7kg/15,43lbs | |
0 | MLP300400/1500 | 300-400 | 1500mm/59,06" | 1300mm/51,18" | 960mm/37,8" | 1,5bar/21,75psi | 231mm/9,09" | 1660mm/65,35" | 9kg/19,84lbs | |
0 | MLP300400/2000 | 300-400 | 2000mm/78,74" | 1800mm/70,87" | 1460mm/57,48" | 1,5bar/21,75psi | 231mm/9,09" | 2160mm/85,04" | 11kg/24,25lbs | |
0 | MLP300400/2500 | 300-400 | 2500mm/98,43" | 2300mm/90,55" | 1960mm/77,17" | 1,5bar/21,75psi | 232mm/9,13" | 2660mm/104,72" | 13kg/28,66lbs | |
0 | MLP300400/3000 | 300-400 | 3000mm/118,11" | 2800mm/110,24" | 2460mm/96,85" | 1,5bar/21,75psi | 231mm/9,09" | 3160mm/124,41" | 16kg/35,27lbs | |
0 | MLP300400/4000 | 300-400 | 4000mm/157,48" | 3800mm/149,61" | 3460mm/136,22" | 1,5bar/21,75psi | 231mm/9,09" | 4160mm/163,78" | 18kg/39,68lbs | |
0 | MLP300400/5000 | 300-400 | 5000mm/196,85" | 4800mm/188,98" | 4460mm/175,59" | 1,5bar/21,75psi | 231mm/9,09" | 5160mm/203,15" | 20kg/44,09lbs | |
0 | MLP400500/1000 | 400-500 | 1000mm/39,37" | 820mm/32,28" | 620mm/24,41" | 1bar/14,5psi | 345mm/13,58" | 1160mm/45,67" | 8kg/17,64lbs | |
0 | MLP400500/1500 | 400-500 | 1500mm/59,06" | 1320mm/51,97" | 1120mm/44,09" | 1bar/14,5psi | 345mm/13,58" | 1660mm/65,35" | 10kg/22,05lbs | |
0 | MLP400500/2000 | 400-500 | 2000mm/78,74" | 1820mm/71,65" | 1620mm/63,78" | 1bar/14,5psi | 345mm/13,58" | 2160mm/85,04" | 12kg/26,46lbs | |
0 | MLP400500/2500 | 400-500 | 2500mm/98,43" | 2320mm/91,34" | 2120mm/83,46" | 1bar/14,5psi | 345mm/13,58" | 2660mm/104,72" | 14kg/30,86lbs | |
0 | MLP400500/3000 | 400-500 | 3000mm/118,11" | 2820mm/111,02" | 2620mm/103,15" | 1bar/14,5psi | 345mm/13,58" | 3160mm/124,41" | 17kg/37,48lbs | |
0 | MLP400500/4000 | 400-500 | 4000mm/157,48" | 3820mm/150,39" | 3620mm/142,52" | 1bar/14,5psi | 345mm/13,58" | 4160mm/163,78" | 19kg/41,89lbs | |
0 | MLP400500/5000 | 400-500 | 5000mm/196,85" | 4820mm/189,76" | 4620mm/181,89" | 1bar/14,5psi | 345mm/13,58" | 5160mm/203,15" | 21kg/46,3lbs | |
0 | MLP450600/1000 | 450-600 | 1000mm/39,37" | 760mm/29,92" | 440mm/17,32" | 1bar/14,5psi | 345mm/13,58" | 1160mm/45,67" | 8kg/17,64lbs | |
0 | MLP450600/1500 | 450-600 | 1500mm/59,06" | 1260mm/49,61" | 940mm/37,01" | 1bar/14,5psi | 345mm/13,58" | 1660mm/65,35" | 10kg/22,05lbs | |
0 | MLP450600/2000 | 450-600 | 2000mm/78,74" | 1760mm/69,29" | 1440mm/56,69" | 1bar/14,5psi | 345mm/13,58" | 2160mm/85,04" | 12kg/26,46lbs | |
0 | MLP450600/2500 | 450-600 | 2500mm/98,43" | 2260mm/88,98" | 1940mm/76,38" | 1bar/14,5psi | 345mm/13,58" | 2660mm/104,72" | 14kg/30,86lbs | |
0 | MLP450600/3000 | 450-600 | 3000mm/118,11" | 2760mm/108,66" | 2440mm/96,06" | 1bar/14,5psi | 345mm/13,58" | 3160mm/124,41" | 17kg/37,48lbs | |
0 | MLP450600/4000 | 450-600 | 4000mm/157,48" | 3760mm/148,03" | 3440mm/135,43" | 1bar/14,5psi | 345mm/13,58" | 4160mm/163,78" | 19kg/41,89lbs | |
0 | MLP450600/5000 | 450-600 | 5000mm/196,85" | 4760mm/187,4" | 4440mm/174,8" | 1bar/14,5psi | 345mm/13,58" | 5160mm/203,15" | 21kg/46,3lbs | |
Recommended accessories
Specialty supplies for pipeline rehabilitation work.
Inflation Controller
Pressure-regulated control unit with gauge and safety relief valve. View product →Inflation Hose
Reinforced flexible hose connecting the stopper to the air supply. View product →Air Push Rods
Telescopic air push rods for positioning packers in pipelines. View product →
Silicate Resin (Winter / Summer)
Two-component curing resin for pipeline rehabilitation. Two seasonal grades available. View product →
Fiber Glass Mat
Reinforcement mat used with curing resins for repair packer applications. View product →Send the spec. We send the datasheet.
DN, material, air connection, quantity. We come back inside 24 hours with the right reference, the test report on file, and stock confirmation from Istanbul.
Looking for something else?
Other pipe stopper types in our catalogue — different size ranges, pressures, and constructions.

Multi Size Bendy Packers
Flexible repair packers for bends.
View productWide Size Lateral Packers
Wide lateral packers with rubber end caps.
View productFlexible Bypass Packers
Repair packers with integrated bypass.
View product
