Product Categories
12 categories, 75+ products for every pipeline need
New: Tensioner Tottight Plugs
Multi-bolt tensioning for large-diameter pipelines — DN325 to DN2000
Learn More →
Flexible Bypass Packers (1,0 - 2,5 bar)
Repair packers with integrated bypass tube for live-line rehabilitation work.
- Size range100 — 1000 mm
- Working pressure1 — 2,5 bar
- Length with rubber parts1000 — 5000 mm
- MaterialNR
- Air connectionQuick Coupling / Schrader
- Working temp.−40 to 70 °C
Description & features
The Plugline Flexible Bypass Packer is designed for efficient pipe rehabilitation and sealing. This versatile solution ensures that pipes are temporarily sealed and bypassed during maintenance or repair. With its flexible, high-durability construction, the Plugline Bypass Packer is perfect for navigating bends and accommodating varying pipe sizes. It is suitable for use in a wide range of industrial applications, particularly in sewer and drainage systems.
Key Features
- Flexible Construction: Easily navigates bends and curves in pipelines, enabling access to difficult sections.
- NR construction: size range DN100 — DN1500, working pressure 1 — 2,5 bar, length with rubber parts 1000 — 5000 mm, operating temperature −40 to 70 °C, Quick Coupling / Schrader air connection.
- Integrated Bypass System: Allows for continuous flow of liquids while repairs or testing are being conducted.
- Multi-Size Compatibility: Available in various sizes to match different pipeline diameters and requirements.
- Durable Materials: Made from high-quality, durable materials designed to withstand harsh environments and high pressures.
- Lightweight and Easy to Use: Simple to install and remove, reducing downtime during pipeline maintenance.
Advantages
- Seamless Bypass Operation: Ensures continuous system operation without interrupting flow during repairs.
- Cost-Effective: Reduces downtime and labor costs by offering a quick and efficient repair process.
- Versatility: Suitable for a wide range of pipe diameters and materials, making it ideal for different industry applications.
- Durability: Withstands aggressive environments such as wastewater and chemical pipelines.
- Easy Transport: Lightweight and compact design makes it convenient for on-site handling and transport.
Application Areas
- Sewer and Drainage Systems: Ideal for sealing and repairing underground pipes and maintaining flow during maintenance.
- Industrial Pipelines: Used in factories and plants for pipeline maintenance, repair, and testing.
- Water Supply Systems: Assists in maintaining continuous flow while repairs are made to water supply pipelines.
- Hydrostatic Pressure Testing: Sealing one or both ends of a pipe section to test for leaks under pressure.
Plugline Flexible Bypass Packers provide a reliable, flexible, and efficient solution for pipeline maintenance and rehabilitation in various industrial and municipal applications.
Recommended deployment procedure
Plugline Inflatable Pipe Stoppers are used for sealing, blocking and pressure testing pipework. Follow the procedure below for safe installation and removal.
Verify each stopper for surface defects. Confirm reference matches purchase order. Pre-test in a clean environment to nominal 0.5 bar.
Insert deflated. Place at least two pipe-diameters inside the bore. Secure the connector hose to the inflation valve.
Inflate to nominal pressure indicated on the datasheet. Hold for 60 seconds and verify seal under audible test.
Perform line test per EN 1610 or local code. Record drop, hold time, ambient temperature.
Deflate fully before withdrawal. Inspect for damage. Stopper may be reused for up to 200 cycles under nominal conditions.
Datasheets & catalogues
Download technical datasheets and product catalogues for the Inflatable Pipe Stoppers line.
Find your model
Enter your nominal pipe size or rubber length to highlight matching models.
Available models
37 active references.
| Quantity | Product Code | Nominal size (mm) | Length of rubber part | Contact length at min dia | Contact length at max dia | Working pressure | Product diameter | Total length | Bypass diameter | Weight | Configure |
|---|---|---|---|---|---|---|---|---|---|---|---|
0 | FBP100150/1000 | 100-150 | 1000mm/39,37" | 850mm/33,46" | 830mm/32,68" | 2,5bar/36,25psi | 60mm/2,36" | 1350mm/53,15" | NA | 1,7kg/3,75lbs | |
0 | FBP100150/1500 | 100-150 | 1500mm/59,06" | 1350mm/53,15" | 1330mm/52,36" | 2,5bar/36,25psi | 60mm/2,36" | 1850mm/72,83" | NA | 3,7kg/8,16lbs | |
0 | FBP100150/2000 | 100-150 | 2000mm/78,74" | 1850mm/72,83" | 1830mm/72,05" | 2,5bar/36,25psi | 60mm/2,36" | 2350mm/92,52" | NA | 4,5kg/9,92lbs | |
0 | FBP100150/2500 | 100-150 | 2500mm/98,43" | 2350mm/92,52" | 2330mm/91,73" | 2,5bar/36,25psi | 60mm/2,36" | 2850mm/112,2" | NA | 5,1kg/11,24lbs | |
0 | FBP100150/3000 | 100-150 | 3000mm/118,11" | 2850mm/112,2" | 2830mm/111,42" | 2,5bar/36,25psi | 60mm/2,36" | 3350mm/131,89" | NA | 5,8kg/12,79lbs | |
0 | FBP100150/4000 | 100-150 | 4000mm/157,48" | 3850mm/151,57" | 3830mm/150,79" | 2,5bar/36,25psi | 60mm/2,36" | 4350mm/171,26" | NA | 7,4kg/16,31lbs | |
0 | FBP100150/5000 | 100-150 | 5000mm/196,85" | 4850mm/190,94" | 4830mm/190,16" | 2,5bar/36,25psi | 60mm/2,36" | 5350mm/210,63" | NA | 9,2kg/20,28lbs | |
0 | FBP150250/1000 | 150-250 | 1000mm/39,37" | 900mm/35,43" | 775mm/30,51" | 2,0bar/29,00psi | 116mm/4,57" | 1350mm/53,15" | 50,8mm/2" | 7,5kg/16,53lbs | |
0 | FBP150250/1500 | 150-250 | 1500mm/59,06" | 1400mm/55,12" | 1275mm/50,2" | 2,0bar/29,00psi | 116mm/4,57" | 1850mm/72,83" | 50,8mm/2" | 10,2kg/22,49lbs | |
0 | FBP150250/2000 | 150-250 | 2000mm/78,74" | 1900mm/74,8" | 1775mm/69,88" | 2,0bar/29,00psi | 116mm/4,57" | 2350mm/92,52" | 50,8mm/2" | 13kg/28,66lbs | |
0 | FBP150250/2500 | 150-250 | 2500mm/98,43" | 2400mm/94,49" | 2275mm/89,57" | 2,0bar/29,00psi | 116mm/4,57" | 2850mm/112,2" | 50,8mm/2" | 15,5kg/34,17lbs | |
0 | FBP150250/3000 | 150-250 | 3000mm/118,11" | 2900mm/114,17" | 2775mm/109,25" | 2,0bar/29,00psi | 116mm/4,57" | 3350mm/131,89" | 50,8mm/2" | 18kg/39,68lbs | |
0 | FBP150250/4000 | 150-250 | 4000mm/157,48" | 3900mm/153,54" | 3775mm/148,62" | 2,0bar/29,00psi | 116mm/4,57" | 4350mm/171,26" | 50,8mm/2" | 23,5kg/51,81lbs | |
0 | FBP150250/5000 | 150-250 | 5000mm/196,85" | 4900mm/192,91" | 4775mm/187,99" | 2,0bar/29,00psi | 116mm/4,57" | 5350mm/210,63" | 50,8mm/2" | 29kg/63,93lbs | |
0 | FBP200300/1000 | 200-300 | 1000mm/39,37" | 850mm/33,46" | 720mm/28,35" | 2,0bar/29,00psi | 150mm/5,91" | 1350mm/53,15" | 50,8mm/2" | 12,5kg/27,56lbs | |
0 | FBP200300/1500 | 200-300 | 1500mm/59,06" | 1350mm/53,15" | 1220mm/48,03" | 2,0bar/29,00psi | 150mm/5,91" | 1850mm/72,83" | 50,8mm/2" | 15kg/33,07lbs | |
0 | FBP200300/2000 | 200-300 | 2000mm/78,74" | 1850mm/72,83" | 1720mm/67,72" | 2,0bar/29,00psi | 150mm/5,91" | 2350mm/92,52" | 50,8mm/2" | 17,5kg/38,58lbs | |
0 | FBP200300/4000 | 200-300 | 4000mm/157,48" | 3850mm/151,57" | 3720mm/146,46" | 2,0bar/29,00psi | 150mm/5,91" | 4350mm/171,26" | 50,8mm/2" | 25,5kg/56,22lbs | |
0 | FBP200300/5000 | 200-300 | 5000mm/196,85" | 4850mm/190,94" | 4720mm/185,83" | 2,0bar/29,00psi | 150mm/5,91" | 5350mm/210,63" | 50,8mm/2" | 29,5kg/65,04lbs | |
0 | FBP300400/1000 | 300-400 | 1000mm/39,37" | 800mm/31,5" | 700mm/27,56" | 1,5bar/21,75psi | 231mm/9,09" | 1350mm/53,15" | 76,2mm/3" or 101,6mm/4'' | 15,6kg/34,39lbs | |
0 | FBP300400/1500 | 300-400 | 1500mm/59,06" | 1300mm/51,18" | 1200mm/47,24" | 1,5bar/21,75psi | 231mm/9,09" | 1850mm/72,83" | 76,2mm/3" or 101,6mm/4'' | 19,5kg/42,99lbs | |
0 | FBP300400/2000 | 300-400 | 2000mm/78,74" | 1800mm/70,87" | 1700mm/66,93" | 1,5bar/21,75psi | 231mm/9,09" | 2350mm/92,52" | 76,2mm/3" or 101,6mm/4'' | 23kg/50,71lbs | |
0 | FBP300400/3000 | 300-400 | 3000mm/118,11" | 2800mm/110,24" | 2700mm/106,3" | 1,5bar/21,75psi | 231mm/9,09" | 3350mm/131,89" | 76,2mm/3" or 101,6mm/4'' | 30,5kg/67,24lbs | |
0 | FBP400600/1000 | 400-600 | 1000mm/39,37" | 800mm/31,5" | 700mm/27,56" | 1,0bar/14,50psi | 345mm/13,58" | 1350mm/53,15" | 76,2mm/3" or 101,6mm/4'' | 24,5kg/54,01lbs | |
0 | FBP400600/1500 | 400-600 | 1500mm/59,06" | 1300mm/51,18" | 1200mm/47,24" | 1,0bar/14,50psi | 345mm/13,58" | 1850mm/72,83" | 76,2mm/3" or 101,6mm/4'' | 31kg/68,34lbs | |
0 | FBP400600/2000 | 400-600 | 2000mm/78,74" | 1800mm/70,87" | 1700mm/66,93" | 1,0bar/14,50psi | 345mm/13,58" | 2350mm/92,52" | 76,2mm/3" or 101,6mm/4'' | 35,5kg/78,26lbs | |
0 | FBP400600/3000 | 400-600 | 3000mm/118,11" | 2800mm/110,24" | 2700mm/106,3" | 1,0bar/14,50psi | 345mm/13,58" | 3350mm/131,89" | 76,2mm/3" or 101,6mm/4'' | 45kg/99,21lbs | |
0 | FBP400600/4000 | 400-600 | 4000mm/157,48" | 3800mm/149,61" | 3700mm/145,67" | 1,0bar/14,50psi | 345mm/13,58" | 4350mm/171,26" | 76,2mm/3" or 101,6mm/4'' | 58,5kg/128,97lbs | |
0 | FBP400600/5000 | 400-600 | 5000mm/196,85" | 4800mm/188,98" | 4700mm/185,04" | 1,0bar/14,50psi | 345mm/13,58" | 5350mm/210,63" | 76,2mm/3" or 101,6mm/4'' | 71kg/156,53lbs | |
0 | FBP600800/1000 | 600-800 | 1000mm/39,37" | 750mm/29,53" | 700mm/27,56" | 1,0bar/14,50psi | 444mm/17,48" | 1350mm/53,15" | 76,2mm/3" or 101,6mm/4'' | 21kg/46,3lbs | |
0 | FBP600800/1500 | 600-800 | 1500mm/59,06" | 1250mm/49,21" | 1200mm/47,24" | 1,0bar/14,50psi | 444mm/17,48" | 1850mm/72,83" | 76,2mm/3" or 101,6mm/4'' | 29,5kg/65,04lbs | |
0 | FBP600800/2000 | 600-800 | 2000mm/78,74" | 1850mm/72,83" | 1700mm/66,93" | 1,0bar/14,50psi | 444mm/17,48" | 2350mm/92,52" | 76,2mm/3" or 101,6mm/4'' | 38kg/83,78lbs | |
0 | FBP600800/3000 | 600-800 | 3000mm/118,11" | 2850mm/112,2" | 2700mm/106,3" | 1,0bar/14,50psi | 444mm/17,48" | 3350mm/131,89" | 76,2mm/3" or 101,6mm/4'' | 46kg/101,41lbs | |
0 | FBP600800/4000 | 600-800 | 4000mm/157,48" | 3850mm/151,57" | 3700mm/145,67" | 1,0bar/14,50psi | 444mm/17,48" | 4350mm/171,26" | 76,2mm/3" or 101,6mm/4'' | 55,5kg/122,36lbs | |
0 | FBP600800/5000 | 600-800 | 5000mm/196,85" | 4850mm/190,94" | 4700mm/185,04" | 1,0bar/14,50psi | 444mm/17,48" | 5350mm/210,63" | 76,2mm/3" or 101,6mm/4'' | 65,2kg/143,74lbs | |
0 | FBP8001000/1500 | 800-1000 | 1500mm/59,06" | 1100mm/43,31" | 650mm/25,59" | 1,0bar/14,50psi | 555mm/21,85" | 1650mm/64,96" | 101,6mm/4" | 36kg/79,37lbs | |
0 | FBP8001000/2000 | 800-1000 | 2000mm/78,74" | 1600mm/62,99" | 1200mm/47,24" | 1,0bar/14,50psi | 555mm/21,85" | 2150mm/84,65" | 101,6mm/4" | 48kg/105,82lbs | |
Recommended accessories
Specialty supplies for pipeline rehabilitation work.
Inflation Controller
Pressure-regulated control unit with gauge and safety relief valve. View product →Inflation Hose
Reinforced flexible hose connecting the stopper to the air supply. View product →Air Push Rods
Telescopic air push rods for positioning packers in pipelines. View product →
Silicate Resin (Winter / Summer)
Two-component curing resin for pipeline rehabilitation. Two seasonal grades available. View product →
Fiber Glass Mat
Reinforcement mat used with curing resins for repair packer applications. View product →Send the spec. We send the datasheet.
DN, material, air connection, quantity. We come back inside 24 hours with the right reference, the test report on file, and stock confirmation from Istanbul.
Looking for something else?
Other pipe stopper types in our catalogue — different size ranges, pressures, and constructions.
Multi Size Lateral Packers
Standard lateral repair packers.
View product
Multi Size Bendy Packers
Flexible repair packers for bends.
View productMulti Size Metal Core Bypass Stoppers
Metal-core stoppers with bypass.
View product
