Product Categories
12 categories, 75+ products for every pipeline need
New: Tensioner Tottight Plugs
Multi-bolt tensioning for large-diameter pipelines — DN325 to DN2000
Learn More →Inflatable High Pressure Pipe Test Plugs (6,0 - 12,0 bar)
High-pressure pipe test plugs with built-in test connection. For testing pipelines up to 12 bar.
- Size rangeDN50 — DN1000
- Working pressure6,0 / 12,0 bar
- Back pressure3,0 / 6,0 bar
- MaterialNR + Kevlar (NBR, EPDM optional)
- Air connectionQuick Coupling / Schrader
- Working temp.−40 to 70 °C
Description & features
- The PLUGLINE Pipe Stoppers are designed for quick and reliable sealing and blocking of sewers, pipes, gullies, and drainages.
- Recommended for repairs, maintenance, and leak inspections via hydrostatic testing.
- During hydrostatic testing the stopper is placed at one or both ends of the line to seal it under pressure.
- Also used to prevent ingress of water, gas, dust, debris, and rodents into newly constructed pipelines.
- Made of high-quality NR/SBR rubber reinforced with Kevlar cord (lighter, tougher, more puncture-resistant). NBR, CR, or EPDM available on request.
- Available pipe diameter range: DN20 – DN2800.
- Pneumatic stoppers (also called pneumatic balls) supplied in three standard working pressures: 1.0 bar / 1.5 bar / 2.5 bar.
- Maximum back pressure (sealing-against): 0.3 / 0.5 / 1.0 bar respectively.
- High-pressure variants up to 6.0 bar (87 psi) and 12.0 bar (174 psi) produced on request as PLUGLINE Inflatable High Pressure Pipe Stoppers.
- Operating temperature range: –40 °C (–40 °F) to 70 °C (158 °F).
- High chemical resistance.
Recommended deployment procedure
Plugline Inflatable Pipe Stoppers are used for sealing, blocking and pressure testing pipework. Follow the procedure below for safe installation and removal.
Verify each stopper for surface defects. Confirm reference matches purchase order. Pre-test in a clean environment to nominal 0.5 bar.
Insert deflated. Place at least two pipe-diameters inside the bore. Secure the connector hose to the inflation valve.
Inflate to nominal pressure indicated on the datasheet. Hold for 60 seconds and verify seal under audible test.
Perform line test per EN 1610 or local code. Record drop, hold time, ambient temperature.
Deflate fully before withdrawal. Inspect for damage. Stopper may be reused for up to 200 cycles under nominal conditions.
Datasheets & catalogues
Download technical datasheets and product catalogues for the Inflatable Pipe Stoppers line.
Find your model
Enter your pipe diameter or filter by working pressure to highlight matching models in the table below.
Available models
48 active references.
| Quantity | Product Code | Pipe range (mm) | Min. inner dia. | Max. inner dia. | Working pressure | Back pressure | Product diameter | Length | Bypass diameter | Weight | Configure |
|---|---|---|---|---|---|---|---|---|---|---|---|
0 | IHTP5070A | 50-70 | 50mm/1,97" | 70mm/2,76" | 6,0bar/87,02psi | 3,0bar/43,51psi | 45mm/1,77" | 330mm/12,99" | 6,35mm/1/4" | 1,0kg/2,20Ibs | |
0 | IHTP5070B | 50-70 | 50mm/1,97" | 70mm/2,76" | 6,0bar/87,02psi | 3,0bar/43,51psi | 45mm/1,77" | 330mm/12,99" | 2x3,17mm/2x1/8" | 1,2kg/2,64Ibs | |
0 | IHTP70100A | 70-100 | 70mm/2,76" | 100mm/3,93" | 6,0bar/87,02psi | 3,0bar/43,51psi | 64mm/2,52" | 400mm/15,75" | 12,70mm/1/2" | 1,2kg/2,64Ibs | |
0 | IHTP70100B | 70-100 | 70mm/2,76" | 100mm/3,93" | 6,0bar/87,02psi | 3,0bar/43,51psi | 64mm/2,52" | 400mm/15,75" | 2x6,35mm/2x1/4" | 1,3kg/2,87Ibs | |
0 | IHTP100150A | 100-150 | 100mm/3,93" | 150mm/5,90" | 6,0bar/87,02psi | 3,0bar/43,51psi | 88mm/3,46" | 580mm/22,83" | 25,40mm/1" | 1,8kg/3,97lbs | |
0 | IHTP100150B | 100-150 | 100mm/3,93" | 150mm/5,90" | 6,0bar/87,02psi | 3,0bar/43,51psi | 88mm/3,46" | 580mm/22,83" | 2x12,7mm/2x1/2" | 1,9kg/4,19lbs | |
0 | IHTP150200A | 150-200 | 150mm/5,90" | 200mm/7,87" | 6,0bar/87,02psi | 3,0bar/43,51psi | 138mm/5,43" | 550mm/21,65" | 50,80mm/2" | 4,0kg/8,82lbs | |
0 | IHTP150200B | 150-200 | 150mm/5,90" | 200mm/7,87" | 6,0bar/87,02psi | 3,0bar/43,51psi | 138mm/5,43" | 550mm/21,65" | 2x25,40mm/2x1" | 4,2kg/9,26lbs | |
0 | IHTP200300A | 200-300 | 200mm/7,87" | 300mm/11,81" | 6,0bar/87,02psi | 3,0bar/43,51psi | 185mm/7,28" | 650mm/25,59" | 50,80mm/2" | 7,2kg/15,87lbs | |
0 | IHTP200300B | 200-300 | 200mm/7,87" | 300mm/11,81" | 6,0bar/87,02psi | 3,0bar/43,51psi | 185mm/7,28" | 650mm/25,59" | 2x25,40mm/2x1" | 7,4kg/16,31lbs | |
0 | IHTP300400A | 300-400 | 300mm/11,81" | 400mm/15,74" | 6,0bar/87,02psi | 3,0bar/43,51psi | 285mm/11,22" | 850mm/33,46" | 50,80mm/2" | 11,0kg/24,25lbs | |
0 | IHTP300400B | 300-400 | 300mm/11,81" | 400mm/15,74" | 6,0bar/87,02psi | 3,0bar/43,51psi | 285mm/11,22" | 850mm/33,46" | 50,8mm/2" + 25,4mm/1" | 11,7kg/25,79lbs | |
0 | IHTP375500A | 375-500 | 375mm/14,76" | 500mm/19,68" | 6,0bar/87,02psi | 3,0bar/43,51psi | 355mm/13,98" | 1000mm/39,37" | 50,80mm/2" | 18,0kg/39,68lbs | |
0 | IHTP375500B | 375-500 | 375mm/14,76" | 500mm/19,68" | 6,0bar/87,02psi | 3,0bar/43,51psi | 355mm/13,98" | 1000mm/39,37" | 2x50,80mm/2x2" | 20,0kg/44,09lbs | |
0 | IHTP500600A | 500-600 | 500mm/19,68" | 600mm/23,62" | 6,0bar/87,02psi | 3,0bar/43,51psi | 485mm/19,09" | 1050mm/41,34" | 50,80mm/2" | 27,0kg/59,52lbs | |
0 | IHTP500600B | 500-600 | 500mm/19,68" | 600mm/23,62" | 6,0bar/87,02psi | 3,0bar/43,51psi | 485mm/19,09" | 1050mm/41,34" | 2x50,80mm/2x2" | 28,8kg/63,49lbs | |
0 | IHTP600700A | 600-700 | 600mm/23,62" | 700mm/27,55" | 6,0bar/87,02psi | 3,0bar/43,51psi | 585mm/23,03" | 1300mm/51,18" | 50,80mm/2" | 35,0kg/77,16lbs | |
0 | IHTP600700B | 600-700 | 600mm/23,62" | 700mm/27,55" | 6,0bar/87,02psi | 3,0bar/43,51psi | 585mm/23,03" | 1300mm/51,18" | 2x50,80mm/2x2" | 36,0kg/79,37lbs | |
0 | IHTP8001000A | 800-1000 | 800mm/31,49" | 1000mm/39,37" | 6,0bar/87,02psi | 3,0bar/43,51psi | 785mm/30,91" | 1200mm/47,24" | 101,60mm/4" | 45,0kg/99,21lbs | |
0 | IHTP8001000B | 800-1000 | 800mm/31,49" | 1000mm/39,37" | 6,0bar/87,02psi | 3,0bar/43,51psi | 785mm/30,91" | 1200mm/47,24" | 2x50,80mm/2x2" | 50,0kg/110,23lbs | |
0 | IHTP12001400A | 1200-1400 | 1200mm/47,24" | 1400mm/55,11" | 6,0bar/87,02psi | 3,0bar/43,51psi | 1180mm/46,45" | 2500mm/98,42" | 101,60mm/4" | 220,0kg/484,88lbs | |
0 | IHTP12001400A | 1200-1400 | 1200mm/47,24" | 1400mm/55,11" | 6,0bar/87,02psi | 3,0bar/43,51psi | 1180mm/46,45" | 2500mm/98,42" | 2x50,80mm/2x2" | 220,0kg/484,88lbs | |
0 | IHTP18002000A | 1800-2000 | 1800mm/70,86" | 2000mm/78,74" | 6,0bar/87,02psi | 3,0bar/43,51psi | 1780mm/70,07" | 4000mm/157,48" | 101,60mm/4" | 320,0kg/705,28lbs | |
0 | IHTP18002000B | 1800-2000 | 1800mm/70,86" | 2000mm/78,74" | 6,0bar/87,02psi | 3,0bar/43,51psi | 1780mm/70,07" | 4000mm/157,48" | 2x50,80mm/2x2" | 320,0kg/705,28lbs | |
0 | IHTP50A | 50 | 50mm/1,97 | 50mm/1,97" | 12,0bar/174,04psi | 6,0bar/87,02psi | 45mm/1,77" | 330mm/12,99" | 6,35mm/1/4" | 1,0kg/2,20Ibs | |
0 | IHTP50B | 50 | 50mm/1,97 | 50mm/1,97" | 12,0bar/174,04psi | 6,0bar/87,02psi | 45mm/1,77" | 330mm/12,99" | 2x3,17mm/2x1/8" | 1,2kg/2,64Ibs | |
0 | IHTP70A | 70 | 70mm/2,76" | 70mm/2,76" | 12,0bar/174,04psi | 6,0bar/87,02psi | 64mm/2,52" | 400mm/15,75" | 12,70mm/1/2" | 1,2kg/2,64Ibs | |
0 | IHTP70B | 70 | 70mm/2,76" | 70mm/2,76" | 12,0bar/174,04psi | 6,0bar/87,02psi | 64mm/2,52" | 400mm/15,75" | 2x6,35mm/2x1/4" | 1,3kg/2,87Ibs | |
0 | IHTP100A | 100 | 100mm/3,93" | 100mm/3,93" | 12,0bar/174,04psi | 6,0bar/87,02psi | 88mm/3,46" | 580mm/22,83" | 25,40mm/1" | 1,8kg/3,97lbs | |
0 | IHTP100B | 100 | 100mm/3,93" | 100mm/3,93" | 12,0bar/174,04psi | 6,0bar/87,02psi | 88mm/3,46" | 580mm/22,83" | 2x12,7mm/2x1/2" | 1,9kg/4,19lbs | |
0 | IHTP150A | 150 | 150mm/5,90" | 150mm/5,90" | 12,0bar/174,04psi | 6,0bar/87,02psi | 138mm/5,43" | 550mm/21,65" | 50,80mm/2" | 4,0kg/8,82lbs | |
0 | IHTP150B | 150 | 150mm/5,90" | 150mm/5,90" | 12,0bar/174,04psi | 6,0bar/87,02psi | 138mm/5,43" | 550mm/21,65" | 2x25,40mm/2x1" | 4,2kg/9,26lbs | |
0 | IHTP200A | 200 | 200mm/7,87" | 200mm/7,87" | 12,0bar/174,04psi | 6,0bar/87,02psi | 185mm/7,28" | 650mm/25,59" | 50,80mm/2" | 7,2kg/15,87lbs | |
0 | IHTP200B | 200 | 200mm/7,87" | 200mm/7,87" | 12,0bar/174,04psi | 6,0bar/87,02psi | 185mm/7,28" | 650mm/25,59" | 2x25,40mm/2x1" | 7,4kg/16,31lbs | |
0 | IHTP300A | 300 | 300mm/11,81" | 300mm/11,81" | 12,0bar/174,04psi | 6,0bar/87,02psi | 285mm/11,22" | 850mm/33,46" | 50,80mm/2" | 11,0kg/24,25lbs | |
0 | IHTP300B | 300 | 300mm/11,81" | 300mm/11,81" | 12,0bar/174,04psi | 6,0bar/87,02psi | 285mm/11,22" | 850mm/33,46" | 50,8mm/2" + 25,4mm/1" | 11,7kg/25,79lbs | |
0 | IHTP400A | 400 | 400mm/15,74" | 400mm/15,74" | 12,0bar/174,04psi | 6,0bar/87,02psi | 355mm/13,98" | 1000mm/39,37" | 50,80mm/2" | 18,0kg/39,68lbs | |
0 | IHTP400B | 400 | 400mm/15,74" | 400mm/15,74" | 12,0bar/174,04psi | 6,0bar/87,02psi | 355mm/13,98" | 1000mm/39,37" | 2x50,80mm/2x2" | 20,0kg/44,09lbs | |
0 | IHTP500A | 500 | 500mm/19,68" | 500mm/19,68" | 12,0bar/174,04psi | 6,0bar/87,02psi | 485mm/19,09" | 1050mm/41,34" | 50,80mm/2" | 27,0kg/59,52lbs | |
0 | IHTP500B | 500 | 500mm/19,68" | 500mm/19,68" | 12,0bar/174,04psi | 6,0bar/87,02psi | 485mm/19,09" | 1050mm/41,34" | 2x50,80mm/2x2" | 28,8kg/63,49lbs | |
0 | IHTP600A | 600 | 600mm/23,62" | 600mm/23,62" | 12,0bar/174,04psi | 6,0bar/87,02psi | 585mm/23,03" | 1300mm/51,18" | 50,80mm/2" | 35,0kg/77,16lbs | |
0 | IHTP600B | 600 | 600mm/23,62" | 600mm/23,62" | 12,0bar/174,04psi | 6,0bar/87,02psi | 585mm/23,03" | 1300mm/51,18" | 2x50,80mm/2x2" | 36,0kg/79,37lbs | |
0 | IHTP800A | 800 | 800mm/31,49" | 800mm/31,49" | 12,0bar/174,04psi | 6,0bar/87,02psi | 785mm/30,91" | 1200mm/47,24" | 101,60mm/4" | 45,0kg/99,21lbs | |
0 | IHTP800B | 800 | 800mm/31,49" | 800mm/31,49" | 12,0bar/174,04psi | 6,0bar/87,02psi | 785mm/30,91" | 1200mm/47,24" | 2x50,80mm/2x2" | 50,0kg/110,23lbs | |
0 | IHTP1200A | 1200 | 1200mm/47,24" | 1200mm/47,24" | 12,0bar/174,04psi | 6,0bar/87,02psi | 1180mm/46,45" | 2500mm/98,42" | 101,60mm/4" | 220,0kg/484,88lbs | |
0 | IHTP1200B | 1200 | 1200mm/47,24" | 1200mm/47,24" | 12,0bar/174,04psi | 6,0bar/87,02psi | 1180mm/46,45" | 2500mm/98,42" | 2x50,80mm/2x2" | 220,0kg/484,88lbs | |
0 | IHTP1800A | 1800 | 1800mm/70,86" | 1800mm/70,86" | 12,0bar/174,04psi | 6,0bar/87,02psi | 1780mm/70,07" | 4000mm/157,48" | 101,60mm/4" | 320,0kg/705,28lbs | |
0 | IHTP1800B | 1800 | 1800mm/70,86" | 1800mm/70,86" | 12,0bar/174,04psi | 6,0bar/87,02psi | 1780mm/70,07" | 4000mm/157,48" | 2x50,80mm/2x2" | 320,0kg/705,28lbs | |
Recommended accessories
Compatible products commonly ordered with the IPS line.
Send the spec. We send the datasheet.
DN, material, air connection, quantity. We come back inside 24 hours with the right reference, the test report on file, and stock confirmation from Istanbul.
Looking for something else?
Other pipe stopper types in our catalogue — different size ranges, pressures, and constructions.
Inflatable High Pressure Pipe Stoppers
High-pressure pipe stoppers without test connection.
View productInflatable Pipe Test Plugs
Standard-pressure test plugs.
View productMulti Size Metal Core Pipe Test Plugs
Metal-core test plugs with integrated bypass.
View product
