Product Categories
12 categories, 75+ products for every pipeline need
New: Tensioner Tottight Plugs
Multi-bolt tensioning for large-diameter pipelines — DN325 to DN2000
Learn More →Inflatable Pipe Test Plugs (1,5 - 2,5 bar)
Pneumatic plugs with built-in test connection for sealing AND pressure-testing pipelines. Reinforced NR/SBR rubber with Kevlar cord.
- Size range35 — 2800 mm
- Working pressure1,5 / 2,5 bar
- Back pressure0,5 / 1 bar
- MaterialNR + Kevlar (NBR, EPDM optional)
- Air connectionQuick Coupling / Schrader
- Working temp.−40 to 70 °C
Description & features
Plugline Inflatable Pipe Test Plugs are high-performance tools specifically engineered for professional pipeline validation. These plugs are mostly used for air and water testing of pipelines, providing the airtight and watertight seal necessary to meet strict industry standards. Built with durable, high-quality materials, they offer a reliable solution for isolating sections, controlling flow, and ensuring the structural integrity of both medium and large-diameter pipes.
Key Features
- Optimized for Pressure Testing: Specifically designed to facilitate rigorous air and water leakage tests to verify pipeline soundness.
- Reinforced rubber construction: size range DN20 — DN2800, working pressure 1,5 / 2,5 bar, back pressure 0,5 / 1 bar, operating temperature −40 to 70 °C, Quick Coupling / Schrader air connection.
- Flexible Inflatable Design: Ensures a secure, high-friction seal that conforms perfectly to various pipe materials and internal conditions.
- Bypass Flow Capability: Features integrated bypass ports that allow for the controlled intake of air or water during testing procedures.
- Multi-Size Compatibility: A versatile range that accommodates various diameters, reducing the need for multiple single-size plugs on one project.
- Heavy-Duty Construction: Built to withstand the high back-pressures required for municipal and industrial testing protocols.
Advantages
- Precision Testing: Enables accurate air and water pressure monitoring, ensuring that newly installed or repaired lines are leak-free before being put into service.
- Time Efficiency: Quick inflation and deflation cycles minimize downtime, allowing for rapid testing of multiple pipe segments.
- Long-Term Value: The robust, reusable design is resistant to wear and environmental degradation, providing a cost-effective solution for service providers.
- Operational Safety: Securely isolates pipeline sections, protecting workers and equipment during high-pressure maintenance tasks.
- Portable Utility: Lightweight and easy to maneuver, making it simple to deploy in manholes, trenches, and restricted industrial areas.
Application Areas
- Air & Water Pipeline Testing: The primary tool for conducting standard hydrostatic and pneumatic tests in new or rehabilitated lines.
- Municipal Infrastructure: Essential for testing and isolating sewer and water mains during city-wide maintenance and repair.
- New Construction: Used by contractors to validate the integrity of newly laid pipeline networks before final handover.
- Industrial & Plant Maintenance: Ideal for leak detection and flow management within factory, refinery, and power plant systems.
- Hydrostatic Pressure Testing: Sealing one or both ends of a pipe section to test for leaks under pressure.
Plugline Inflatable Pipe Test Plugs are the professional standard for technicians who require a safe, durable, and highly accurate solution for air and water testing in modern pipeline infrastructure.
Recommended deployment procedure
Plugline Inflatable Pipe Stoppers are used for sealing, blocking and pressure testing pipework. Follow the procedure below for safe installation and removal.
Verify each stopper for surface defects. Confirm reference matches purchase order. Pre-test in a clean environment to nominal 0.5 bar.
Insert deflated. Place at least two pipe-diameters inside the bore. Secure the connector hose to the inflation valve.
Inflate to nominal pressure indicated on the datasheet. Hold for 60 seconds and verify seal under audible test.
Perform line test per EN 1610 or local code. Record drop, hold time, ambient temperature.
Deflate fully before withdrawal. Inspect for damage. Stopper may be reused for up to 200 cycles under nominal conditions.
Datasheets & catalogues
Download technical datasheets and product catalogues for the Inflatable Pipe Stoppers line.
Find your model
Enter your pipe diameter or filter by working pressure to highlight matching models in the table below.
Available models
65 active references across 3 working-pressure ranges.
| Quantity | Product Code | Pipe range (mm) | Min. inner dia. | Max. inner dia. | Working pressure | Product diameter | Length | Bypass diameter | Weight | Configure |
|---|---|---|---|---|---|---|---|---|---|---|
0 | ITP50100A/1,5 | 50-100 | 50mm/1,96" | 100mm/3,93" | 1,5bar/21,75psi | 45mm/1,77" | 330mm/12,99" | 6,35mm/1/4" | 1,0kg/2,20lbs | |
0 | ITP50100B/1,5 | 50-100 | 50mm/1,96" | 100mm/3,93" | 1,5bar/21,75psi | 45mm/1,77" | 330mm/12,99" | 2x3,17mm/2x1/8" | 1,2kg/2,64lbs | |
0 | ITP70150A/1,5 | 70-150 | 70mm/2,75" | 150mm/5,90" | 1,5bar/21,75psi | 64mm/2,51" | 400mm/15,74" | 12,70mm/1/2" | 1,2kg/2,64lbs | |
0 | ITP70150B/1,5 | 70-150 | 70mm/2,75" | 150mm/5,90" | 1,5bar/21,75psi | 64mm/2,51" | 400mm/15,74" | 2x6,35mm/2x1/4" | 1,3kg/2,86lbs | |
0 | ITP100200A/1,5 | 100-200 | 100mm/3,93" | 200mm/7,87" | 1,5bar/21,75psi | 88mm/3,46" | 500mm/19,68" | 25,40mm/1" | 1,8kg/3,86lbs | |
0 | ITP100200B/1,5 | 100-200 | 100mm/3,93" | 200mm/7,87" | 1,5bar/21,75psi | 88mm/3,46" | 500mm/19,68" | 2x12,70mm/2x1/2" | 1,9kg/4,18lbs | |
0 | ITP150300A/1,5 | 150-300 | 150mm/5,90" | 300mm/11,81" | 1,5bar/21,75psi | 138mm/5,43" | 580mm/22,83" | 50,80mm/2" | 4,0kg/8,81lbs | |
0 | ITP150300B/1,5 | 150-300 | 150mm/5,90" | 300mm/11,81" | 1,5bar/21,75psi | 138mm/5,43" | 580mm/22,83" | 25,40mm/1"+12,70mm/ 1/2" | 4,2kg/9,25lbs | |
0 | ITP200400A/1,5 | 200-400 | 200mm/7,87" | 400mm/15,74" | 1,5bar/21,75psi | 185mm/7,28" | 680mm/26,77" | 50,80mm/2" | 7,2kg/15,87lbs | |
0 | ITP200400B/1,5 | 200-400 | 200mm/7,87" | 400mm/15,74" | 1,5bar/21,75psi | 185mm/7,28" | 680mm/26,77" | 2x25,40mm/2x1" | 7,4kg/16,31lbs | |
0 | ITP200500A/1,5 | 200-500 | 200mm/7,87" | 500mm/19,68" | 1,5bar/21,75psi | 185mm/7,28" | 820mm/32,28" | 50,80mm/2" | 8,0kg/17,63lbs | |
0 | ITP200500B/1,5 | 200-500 | 200mm/7,87" | 500mm/19,68" | 1,5bar/21,75psi | 185mm/7,28" | 820mm/32,28" | 2x25,40mm/2x1" | 9,0kg/19,84lbs | |
0 | ITP300600A/1,5 | 300-600 | 300mm/11,81" | 600mm/23,62" | 1,5bar/21,75psi | 285mm/11,22" | 800mm/31,49" | 50,80mm/2" | 11,0kg/24,25lbs | |
0 | ITP300600B/1,5 | 300-600 | 300mm/11,81" | 600mm/23,62" | 1,5bar/21,75psi | 285mm/11,22" | 800mm/31,49" | 2x50,80mm/2x2" | 11,7kg/25,79lbs | |
0 | ITP300600C/1,5 | 300-600 | 300mm/11,81" | 600mm/23,62" | 1,5bar/21,75psi | 285mm/11,22" | 800mm/31,49" | 76,20mm/3" | 11,0kg/24,25lbs | |
0 | ITP375750A/1,5 | 375-750 | 375mm/14,76" | 750mm/29,52" | 1,5bar/21,75psi | 355mm/13,97" | 1000mm/39,37" | 50,80mm/2" | 18,0kg/39,68lbs | |
0 | ITP375750B/1,5 | 375-750 | 375mm/14,76" | 750mm/29,52" | 1,5bar/21,75psi | 355mm/13,97" | 1000mm/39,37" | 2x50,80mm/2x2" | 20,0kg/44,09lbs | |
0 | ITP375750C/1,5 | 375-750 | 375mm/14,76" | 750mm/29,52" | 1,5bar/21,75psi | 355mm/13,97" | 1000mm/39,37" | 76,20mm/3" | 21,0kg/46,30lbs | |
0 | ITP5001000A/1,5 | 500-1000 | 500mm/19,68" | 1000mm/39,37" | 1,5bar/21,75psi | 480mm/18,89" | 1050mm/41,33" | 50,80mm/2" | 27,0kg/59,52lbs | |
0 | ITP5001000B/1,5 | 500-1000 | 500mm/19,68" | 1000mm/39,37" | 1,5bar/21,75psi | 480mm/18,89" | 1050mm/41,33" | 2x50,80mm/2x2" | 28,0kg/61,72lbs | |
0 | ITP5001000C/1,5 | 500-1000 | 500mm/19,68" | 1000mm/39,37" | 1,5bar/21,75psi | 480mm/18,89" | 1050mm/41,33" | 101,60mm/4" | 32,0kg/70,55lbs | |
0 | ITP5001200A/1,5 | 500-1200 | 500mm/19,68" | 1200mm/47,24" | 1,5bar/21,75psi | 480mm/18,89" | 1400mm/55,11" | 101,60mm/4" | 41,0kg/90,39lbs | |
0 | ITP6001200A/1,5 | 600-1200 | 600mm/23,62" | 1200mm/47,24" | 1,5bar/21,75psi | 585mm/23,03" | 1400mm/55,11" | 50,80mm/2" | 35,0kg/77,16lbs | |
0 | ITP6001200B/1,5 | 600-1200 | 600mm/23,62" | 1200mm/47,24" | 1,5bar/21,75psi | 585mm/23,03" | 1400mm/55,11" | 2x50,80mm/2x2" | 36,0kg/79,36lbs | |
0 | ITP6001200C/1,5 | 600-1200 | 600mm/23,62" | 1200mm/47,24" | 1,5bar/21,75psi | 585mm/23,03" | 1400mm/55,11" | 101,60mm/4" | 36,0kg/79,36lbs | |
0 | ITP5001400A/1,5 | 500-1400 | 500mm/19,68" | 1400mm/55,11" | 1,5bar/21,75psi | 480mm/18,89" | 1900mm/74,80" | 50,80mm/2" | 45,0kg/99,20lbs | |
0 | ITP8001600A/1,5 | 800-1600 | 800mm/31,49" | 1600mm/62,99" | 1,5bar/21,75psi | 780mm/30,70" | 2000mm/78.74" | 50,80mm/2" | 45,0kg/99,20lbs | |
0 | ITP8001600B/1,5 | 800-1600 | 800mm/31,49" | 1600mm/62,99" | 1,5bar/21,75psi | 780mm/30,70" | 2000mm/78.74" | 2x50,80mm/2x2" | 48,0kg/105,82lbs | |
0 | ITP8002000A/1,5 | 800-2000 | 800mm/31,49" | 2000mm/78,74" | 1,5bar/21,75psi | 780mm/30,70" | 2400mm/94,48" | 50,80mm/2" | 70,0kg/154,28lbs | |
0 | ITP8002000B/1,5 | 800-2000 | 800mm/31,49" | 2000mm/78,74" | 1,5bar/21,75psi | 780mm/30,70" | 2400mm/94,48" | 2x50,80mm/2x2" | 75,0kg/165,30lbs | |
0 | ITP12002400A/1,5 | 1200-2400 | 1200mm/47,24” | 2400mm/94,48” | 1,5bar/21,75psi | 1180mm/46,45” | 3000mm/118,11” | 50,80mm/2" | 220,0kg/484,88lbs | |
0 | ITP12002400B/1,5 | 1200-2400 | 1200mm/47,24” | 2400mm/94,48” | 1,5bar/21,75psi | 1180mm/46,45” | 3000mm/118,11” | 2x50,80mm/2x2" | 230,0kg/506,92lbs | |
0 | ITP12002800A/1,0 | 1200-2800 | 1200mm/47,24” | 2800mm/110,23” | 1,0bar/14,50psi | 1180mm/46,45” | 4000mm/157,48" | 50,80mm/2" | 260,0kg/573,04lbs | |
0 | ITP12002800B/1,0 | 1200-2800 | 1200mm/47,24” | 2800mm/110,23” | 1,0bar/14,50psi | 1180mm/46,45” | 4000mm/157,48" | 2x50,80mm/2x2" | 270,0kg/595,08lbs | |
| Quantity | Product Code | Pipe range (mm) | Min. inner dia. | Max. inner dia. | Working pressure | Product diameter | Length | Bypass diameter | Weight | Configure |
|---|---|---|---|---|---|---|---|---|---|---|
0 | ITP3570A/2,5 | 35-70 | 35mm/1,37" | 70mm/2,75" | 2,5bar/36,25psi | 33mm/1,29" | 300mm/11,81" | 1,58mm/1/16" | 0,3kg/0,66lbs | |
0 | ITP50100A/2,5 | 50-100 | 50mm/1,96" | 100mm/3,93" | 2,5bar/36,25psi | 45mm/1,77" | 280mm/11,02" | 6,35mm/1/4" | 1,0kg/2,20lbs | |
0 | ITP70150A/2,5 | 70-150 | 70mm/2,75" | 150mm/5,90" | 2,5bar/36,25psi | 65mm/2,55" | 320mm/12,59" | 12,70mm/1/2" | 1,3kg/2,86lbs | |
0 | ITP70150B/2,5 | 70-150 | 70mm/2,75" | 150mm/5,90" | 2,5bar/36,25psi | 65mm/2,55" | 320mm/12.59" | 2x6,35mm/2x1/4" | 1,4kg/3,08lbs | |
0 | ITP100200A/2,5 | 100-200 | 100mm/3,93" | 200mm/7,87" | 2,5bar/36,25psi | 88mm/3,46" | 500mm/19,68" | 25,40mm/1" | 1,8kg/3,86lbs | |
0 | ITP100200B/2,5 | 100-200 | 100mm/3,93" | 200mm/7,87" | 2,5bar/36,25psi | 88mm/3,46" | 500mm/19,68" | 2x12,70mm/2x1/2" | 1,9kg/4,18lbs | |
0 | ITP150300A/2,5 | 150-300 | 150mm/5,90" | 300mm/11,81" | 2,5bar/36,25psi | 138mm/5,43" | 580mm/22,83" | 50,80mm/2" | 4,0kg/8,81lbs | |
0 | ITP150300B/2,5 | 150-300 | 150mm/5,90" | 300mm/11,81" | 2,5bar/36,25psi | 138mm/5,43" | 580mm/22,83" | 25,40mm/1 + 50,80mm/1/2" | 4,2kg/9,25lbs | |
0 | ITP200400A/2,5 | 200-400 | 200mm/7,87" | 400mm/15,74" | 2,5bar/36,25psi | 185mm/7,28" | 680mm/26,77" | 50,80mm/2" | 7,2kg/15,87lbs | |
0 | ITP200400B/2,5 | 200-400 | 200mm/7,87" | 400mm/15,74" | 2,5bar/36,25psi | 185mm/7,28" | 680mm/26,77" | 2x25,40mm/2x1" | 7,4kg/16,31lbs | |
0 | ITP300600A/2,5 | 300-600 | 300mm/11,81" | 600mm/23,62" | 2,5bar/36,25psi | 285mm/11,22" | 850mm/33,46" | 50,80mm/2" | 11,0kg/24,25lbs | |
0 | ITP300600B/2,5 | 300-600 | 300mm/11,81" | 600mm/23,62" | 2,5bar/36,25psi | 285mm/11,22" | 850mm/33,46" | 2x50,80mm/2x2" | 11,7kg/25,79lbs | |
0 | ITP300600C/2,5 | 300-600 | 300mm/11,81" | 600mm/23,62" | 2,5bar/36,25psi | 285mm/11,22" | 850mm/33,46" | 76,20mm/3" | 11,0kg/24,25lbs | |
0 | ITP375750A/2,5 | 375-750 | 375mm/14,76" | 750mm/29,52" | 2,5bar/36,25psi | 360mm/14,17" | 1000mm/39,37" | 50,80mm/2" | 18,0kg/39,68lbs | |
0 | ITP375750B/2,5 | 375-750 | 375mm/14,76" | 750mm/29,52" | 2,5bar/36,25psi | 360mm/14,17" | 1000mm/39,37" | 2x50,80mm/2x2" | 20,0kg/44,09lbs | |
0 | ITP375750C/2,5 | 375-750 | 375mm/14,76" | 750mm/29,52" | 2,5bar/36,25psi | 360mm/14,17" | 1000mm/39,37" | 76,20mm/3" | 21,0kg/46,30lbs | |
0 | ITP500800A/2,5 | 500-800 | 500mm/19,68" | 800mm/31,49" | 2,5bar/36,25psi | 480mm/18,89" | 1050mm/41,33" | 50,80mm/2" | 27,0kg/59,52lbs | |
0 | ITP500800B/2,5 | 500-800 | 500mm/19,68" | 800mm/31,49" | 2,5bar/36,25psi | 480mm/18,89" | 1050mm/41,33" | 2x50,80mm/2x2" | 28,8kg/63,49lbs | |
0 | ITP500800C/2,5 | 500-800 | 500mm/19,68" | 800mm/31,49" | 2,5bar/36,25psi | 480mm/18,89" | 1050mm/41,33" | 101,60mm/4" | 32,0kg/70,55lbs | |
0 | ITP5001000A/2,5 | 500-1000 | 500mm/19,68" | 1000mm/39,37" | 2,5bar/36,25psi | 480mm/18,89" | 1050mm/41,33" | 50,80mm/2" | 27,0kg/59,52lbs | |
0 | ITP5001000B/2,5 | 500-1000 | 500mm/19,68" | 1000mm/39,37" | 2,5bar/36,25psi | 480mm/18,89" | 1050mm/41,33" | 2x50,80mm/2x2" | 28,8kg/63,49lbs | |
0 | ITP5001000C/2,5 | 500-1000 | 500mm/19,68" | 1000mm/39,37" | 2,5bar/36,25psi | 480mm/18,89" | 1050mm/41,33" | 101,60mm/4" | 32,0kg/70,55lbs | |
0 | ITP6001200A/2,5 | 600-1200 | 600mm/23,62" | 1200mm/47,24" | 2,5bar/36,25psi | 580mm/22,83" | 1250mm/49,21" | 50,80mm/2" | 35,0kg/77,16lbs | |
0 | ITP6001200B/2,5 | 600-1200 | 600mm/23,62" | 1200mm/47,24" | 2,5bar/36,25psi | 580mm/22,83" | 1250mm/49,21" | 2x50,80mm/2x2" | 36,0kg/79,36lbs | |
0 | ITP6001200C/2,5 | 600-1200 | 600mm/23,62" | 1200mm/47,24" | 2,5bar/36,25psi | 580mm/22,83" | 1250mm/49,21" | 101,60mm/4" | 42,0kg/92,60lbs | |
0 | ITP8001600A/2,5 | 800-1600 | 800mm/31,49" | 1600mm/62,99" | 2,5bar/36,25psi | 790mm/31,10" | 1800mm/70,86" | 50,80mm/2" | 45,0kg/99,20lbs | |
0 | ITP8001600B/2,5 | 800-1600 | 800mm/31,49" | 1600mm/62,99" | 2,5bar/36,25psi | 790mm/31,10" | 1800mm/70,86" | 2x50,80mm/2x2" | 50,0kg/110,23lbs | |
0 | ITP8002000A/2,5 | 800-2000 | 800mm/31,49" | 2000mm/78,74" | 2,5bar/36,25psi | 780mm/30,70" | 2400mm/94,48" | 50,80mm/2" | 70,0kg/154,28lbs | |
0 | ITP8002000B/2,5 | 800-2000 | 800mm/31,49" | 2000mm/78,74" | 2,5bar/36,25psi | 780mm/30,70" | 2400mm/94,48" | 2x50,80mm/2x2" | 75,0kg/165,30lbs | |
0 | ITP12002400A/2,5 | 1200-2400 | 1200mm/47,24” | 2400mm/94,48” | 2,5bar/36,25psi | 1180mm/46,45” | 3000mm/118,11” | 50,80mm/2" | 240,0kg/528,96lbs | |
0 | ITP12002400B/2,5 | 1200-2400 | 1200mm/47,24” | 2400mm/94,48” | 2,5bar/36,25psi | 1180mm/46,45” | 3000mm/118,11” | 2x50,80mm/2x2" | 245,0kg/539,98lbs | |
Recommended accessories
Compatible products commonly ordered with the IPS Test Plug line.
Inflation Hose
Reinforced flexible hose connecting the stopper to the air supply. View product →Inflation Controller
Pressure regulator with safety valve for accurate inflation. View product →
Protective Sleeves
Abrasion-resistant covers extending the service life of the stopper. View product →Air Test Adapter
Coupling adapter for routing test pressure into the plug. View product →
Air & Water Test Adapter
Dual-line adapter for combined air and water leak testing. View product →
Air Discharge Float
Float assembly that releases trapped air from the test line. View product →Send the spec. We send the datasheet.
DN, material, air connection, quantity. We come back inside 24 hours with the right reference, the test report on file, and stock confirmation from Istanbul.
Looking for something else?
Other pipe stopper types in our catalogue — different size ranges, pressures, and constructions.
Inflatable Medium Size Pipe Test Plugs
Mid-range test plugs for water mains and process lines.
View productInflatable Small Pipe Test Plugs
Compact test plugs for small-bore pipework.
View productMulti Size Metal Core Pipe Test Plugs
Metal-core test plugs with integrated bypass for live-line testing.
View product
