Product Categories
12 categories, 75+ products for every pipeline need
New: Tensioner Tottight Plugs
Multi-bolt tensioning for large-diameter pipelines — DN325 to DN2000
Learn More →Tottight Steel Test Plugs (0,1 - 0,5 bar)
Flange-compression steel plugs for sealing and testing pipe ends and openings — DN325 to DN2000 with built-in bypass and ergonomic handles.
- Size range325 — 2000 mm
- Back pressure0,1 – 0,5 bar
- MaterialSteel (NR/SBR, CR, EPDM seal)
- Bypass2" connection
- Working temp.−20 to +80 °C
Description & features
The Tottight Steel Test Plug by Plugline is a robust and versatile tool specifically designed for sealing and testing pipes at their ends or openings. It features a durable top and bottom flange system with tightening bolts on the top flange. Tightening the bolts compresses the rubber seal between the flanges, ensuring a secure and reliable seal. The plug includes ergonomic handles on the top flange for easy handling and positioning, along with a built-in bypass system for controlled flow management during sealing or blockage operations.
Key Features
- Flange-compression sealing: tightening bolts compress the rubber seal between top and bottom flanges.
- Large-diameter coverage: DN325 — DN2000, back pressure 0,1 – 0,5 bar.
- Ergonomic handles: easy handling and positioning of large plugs.
- 2" bypass connection: controlled flow management during sealing or blockage operations.
- Seal material choice: NR/SBR, CR or EPDM, operating from −20 to +80 °C.
Application Areas
- Sanitary systems: air and water testing or temporary sealing.
- Sewage pipelines: maintenance, testing, or flow management.
- Industrial pipelines: reliable pipe-end sealing and testing.
- Municipal infrastructure: pipe blockage and flow control during repairs or installations.
Recommended installation procedure
Plugline mechanical test plugs seal by compressing a rubber element against the pipe wall. Follow the procedure below for safe installation and removal.
Check the plug body, rubber seal and bolts for damage. Confirm the reference matches the inner diameter of the pipe to be sealed.
Clean the pipe end and insert the plug so the sealing element sits fully inside the bore, square to the pipe axis.
Tighten the bolts evenly in a crosswise pattern. The rubber seal compresses and expands against the pipe wall until firmly seated.
Apply test pressure per EN 1610 or local code, staying within the back-pressure rating. Use the bypass for filling, venting or drainage.
Relieve pressure through the bypass, loosen the bolts and withdraw the plug. Clean and inspect before storage — reusable across many cycles.
Datasheets & catalogues
Download the technical catalogue for the Mechanical Pipe Plug range — full size tables, back pressures, bypass options and materials.
Find your model
Enter the measured inner diameter of the pipe to be tested or sealed — every model whose sealing range covers it is shown below.
Available models
68 active references.
| Quantity | Product Code | Nominal size (mm) | Min. inner dia. | Max. inner dia. | Product diameter | SCH STD pipe inner dia. | Back pressure | Bypass diameter | Length | Weight | Configure |
|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TSTP325 | DN325 | 315mm/12,4" | 355mm/13,98" | 310mm/12,2" | — | 0,5bar/7,25psi | 2" | 126,4mm/4,98" | 8,19kg/18,05lbs | |
0 | TSTP350 | DN350 | 337mm/13,27" | 380mm/14,96" | 335mm/13,19" | 336,54mm/13,25" | 0,5bar/7,25psi | 2" | 126,4mm/4,98" | 9,21kg/20,3lbs | |
0 | TSTP375 | DN375 | 365mm/14,37" | 405mm/15,94" | 360mm/14,17" | — | 0,5bar/7,25psi | 2" | 126,4mm/4,98" | 10,18kg/22,44lbs | |
0 | TSTP400 | DN400 | 387mm/15,24" | 430mm/16,93" | 385mm/15,16" | 387,34mm/15,25" | 0,5bar/7,25psi | 2" | 126,4mm/4,98" | 11,2kg/24,68lbs | |
0 | TSTP425 | DN425 | 415mm/16,34" | 455mm/17,91" | 410mm/16,14" | — | 0,5bar/7,25psi | 2" | 126,4mm/4,98" | 12,26kg/27,02lbs | |
0 | TSTP450 | DN450 | 438mm/17,24" | 480mm/18,9" | 435mm/17,13" | 437,94mm/17,24" | 0,3bar/4,35psi | 2" | 126,4mm/4,98" | 13,37kg/29,47lbs | |
0 | TSTP475 | DN475 | 465mm/18,31" | 505mm/19,88" | 460mm/18,11" | — | 0,3bar/4,35psi | 2" | 126,4mm/4,98" | 14,53kg/32,02lbs | |
0 | TSTP500 | DN500 | 489mm/19,25" | 530mm/20,87" | 485mm/19,09" | 488,94mm/19,25" | 0,3bar/4,35psi | 2" | 126,4mm/4,98" | 15,73kg/34,66lbs | |
0 | TSTP525 | DN525 | 515mm/20,28" | 555mm/21,85" | 510mm/20,08" | — | 0,3bar/4,35psi | 2" | 126,4mm/4,98" | 17,07kg/37,62lbs | |
0 | TSTP550 | DN550 | 540mm/21,26" | 580mm/22,83" | 535mm/21,06" | 539,94mm/21,26" | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 18,36kg/40,47lbs | |
0 | TSTP575 | DN575 | 565mm/22,24" | 605mm/23,82" | 560mm/22,05" | — | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 19,71kg/43,43lbs | |
0 | TSTP600 | DN600 | 590mm/23,23" | 630mm/24,8" | 585mm/23,03" | 590,94mm/23,27" | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 21,11kg/46,53lbs | |
0 | TSTP625 | DN625 | 615mm/24,21" | 655mm/25,79" | 610mm/24,02" | — | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 22,53kg/49,65lbs | |
0 | TSTP650 | DN650 | 640mm/25,2" | 680mm/26,77" | 635mm/25" | 640,94mm/25,23" | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 24kg/52,9lbs | |
0 | TSTP675 | DN675 | 665mm/26,18" | 705mm/27,76" | 660mm/25,98" | — | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 25,72kg/56,68lbs | |
0 | TSTP700 | DN700 | 690mm/27,17" | 730mm/28,74" | 685mm/26,97" | 691,94mm/27,24" | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 27,29kg/60,14lbs | |
0 | TSTP725 | DN725 | 715mm/28,15" | 755mm/29,72" | 710mm/27,95" | — | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 28,91kg/63,71lbs | |
0 | TSTP750 | DN750 | 740mm/29,13" | 780mm/30,71" | 735mm/28,94" | 742,94mm/29,25" | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 30,57kg/67,38lbs | |
0 | TSTP775 | DN775 | 765mm/30,12" | 805mm/31,69" | 760mm/29,92" | — | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 32,28kg/71,15lbs | |
0 | TSTP800 | DN800 | 790mm/31,1" | 830mm/32,68" | 785mm/30,91" | 793,94mm/31,26" | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 35,05kg/77,25lbs | |
0 | TSTP825 | DN825 | 815mm/32,09" | 855mm/33,66" | 810mm/31,89" | — | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 39,2kg/86,39lbs | |
0 | TSTP850 | DN850 | 840mm/33,07" | 880mm/34,65" | 835mm/32,87" | 844,94mm/33,27" | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 41,16kg/90,71lbs | |
0 | TSTP875 | DN875 | 865mm/34,06" | 905mm/35,63" | 860mm/33,86" | — | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 43,16kg/95,13lbs | |
0 | TSTP900 | DN900 | 890mm/35,04" | 930mm/36,61" | 885mm/34,84" | 894,94mm/35,23" | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 45,2kg/99,62lbs | |
0 | TSTP925 | DN925 | 915mm/36,02" | 955mm/37,6" | 910mm/35,83" | — | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 47,32kg/104,28lbs | |
0 | TSTP950 | DN950 | 940mm/37,01" | 980mm/38,58" | 935mm/36,81" | 945,94mm/37,24" | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 49,54kg/109,18lbs | |
0 | TSTP975 | DN975 | 965mm/37,99" | 1005mm/39,57" | 960mm/37,8" | — | 0,2bar/2,9psi | 2" | 126,4mm/4,98" | 51,65kg/113,84lbs | |
0 | TSTP1000 | DN1000 | 990mm/38,98" | 1030mm/40,55" | 985mm/38,78" | 996,94mm/39,25" | 0,2bar/2,9psi | 2" | 160mm/6,3" | 71,09kg/156,68lbs | |
0 | TSTP1025 | DN1025 | 1015mm/39,96" | 1055mm/41,54" | 1010mm/39,76" | — | 0,1bar/1,45psi | 2" | 160mm/6,3" | 74,03kg/163,17lbs | |
0 | TSTP1050 | DN1050 | 1040mm/40,94" | 1080mm/42,52" | 1035mm/40,75" | 1047,94mm/41,26" | 0,1bar/1,45psi | 2" | 160mm/6,3" | 80,81kg/178,11lbs | |
0 | TSTP1075 | DN1075 | 1065mm/41,93" | 1105mm/43,5" | 1060mm/41,73" | — | 0,1bar/1,45psi | 2" | 160mm/6,3" | 83,68kg/184,44lbs | |
0 | TSTP1100 | DN1100 | 1090mm/42,91" | 1130mm/44,49" | 1085mm/42,72" | 1098,94mm/43,27" | 0,1bar/1,45psi | 2" | 160mm/6,3" | 86,69kg/191,06lbs | |
0 | TSTP1125 | DN1125 | 1115mm/43,9" | 1155mm/45,47" | 1110mm/43,7" | — | 0,1bar/1,45psi | 2" | 160mm/6,3" | 89,91kg/198,16lbs | |
0 | TSTP1150 | DN1150 | 1140mm/44,88" | 1180mm/46,46" | 1135mm/44,69" | 1148,94mm/45,23" | 0,1bar/1,45psi | 2" | 160mm/6,3" | 94,03kg/207,24lbs | |
0 | TSTP1175 | DN1175 | 1165mm/45,87" | 1205mm/47,44" | 1160mm/45,67" | — | 0,1bar/1,45psi | 2" | 160mm/6,3" | 97,17kg/214,16lbs | |
0 | TSTP1200 | DN1200 | 1190mm/46,85" | 1230mm/48,43" | 1185mm/46,65" | 1199,94mm/47,24" | 0,1bar/1,45psi | 2" | 160mm/6,3" | 100,71kg/221,96lbs | |
0 | TSTP1225 | DN1225 | 1215mm/47,83" | 1255mm/49,41" | 1210mm/47,64" | — | 0,1bar/1,45psi | 2" | 160mm/6,3" | 103,94kg/229,08lbs | |
0 | TSTP1250 | DN1250 | 1240mm/48,82" | 1280mm/50,39" | 1235mm/48,62" | — | 0,1bar/1,45psi | 2" | 160mm/6,3" | 107,17kg/236,2lbs | |
0 | TSTP1275 | DN1275 | 1265mm/49,8" | 1305mm/51,38" | 1260mm/49,61" | — | 0,1bar/1,45psi | 2" | 160mm/6,3" | 111,07kg/244,79lbs | |
0 | TSTP1300 | DN1300 | 1290mm/50,79" | 1330mm/52,36" | 1285mm/50,59" | — | 0,1bar/1,45psi | 2" | 160mm/6,3" | 114,14kg/251,56lbs | |
0 | TSTP1325 | DN1325 | 1315mm/51,77" | 1355mm/53,35" | 1310mm/51,57" | — | 0,1bar/1,45psi | 2" | 160mm/6,3" | 118,37kg/260,88lbs | |
0 | TSTP1350 | DN1350 | 1340mm/52,76" | 1380mm/54,33" | 1335mm/52,56" | — | 0,1bar/1,45psi | 2" | 160mm/6,3" | 121,53kg/267,85lbs | |
0 | TSTP1375 | DN1375 | 1365mm/53,74" | 1405mm/55,31" | 1360mm/53,54" | — | 0,1bar/1,45psi | 2" | 160mm/6,3" | 124,83kg/275,13lbs | |
0 | TSTP1400 | DN1400 | 1390mm/54,72" | 1430mm/56,3" | 1385mm/54,53" | — | 0,1bar/1,45psi | 2" | 160mm/6,3" | 132,2kg/291,36lbs | |
0 | TSTP1425 | DN1425 | 1415mm/55,71" | 1455mm/57,28" | 1410mm/55,51" | — | 0,1bar/1,45psi | 2" | 160mm/6,3" | 136,09kg/299,95lbs | |
0 | TSTP1450 | DN1450 | 1440mm/56,69" | 1480mm/58,27" | 1435mm/56,5" | — | 0,1bar/1,45psi | 2" | 160mm/6,3" | 139,64kg/307,76lbs | |
0 | TSTP1475 | DN1475 | 1465mm/57,68" | 1505mm/59,25" | 1460mm/57,48" | — | 0,1bar/1,45psi | 2" | 160mm/6,3" | 143,63kg/316,57lbs | |
0 | TSTP1500 | DN1500 | 1490mm/58,66" | 1530mm/60,24" | 1485mm/58,46" | — | 0,1bar/1,45psi | 2" | 213mm/8,39" | 171,84kg/378,73lbs | |
0 | TSTP1525 | DN1525 | 1515mm/59,65" | 1555mm/61,22" | 1510mm/59,45" | — | 0,1bar/1,45psi | 2" | 213mm/8,39" | 174,96kg/385,62lbs | |
0 | TSTP1550 | DN1550 | 1540mm/60,63" | 1580mm/62,2" | 1535mm/60,43" | — | 0,1bar/1,45psi | 2" | 213mm/8,39" | 181,46kg/399,94lbs | |
0 | TSTP1575 | DN1575 | 1565mm/61,61" | 1605mm/63,19" | 1560mm/61,42" | — | 0,1bar/1,45psi | 2" | 213mm/8,39" | 184,56kg/406,78lbs | |
0 | TSTP1600 | DN1600 | 1590mm/62,6" | 1630mm/64,17" | 1585mm/62,4" | — | 0,1bar/1,45psi | 2" | 213mm/8,39" | 189,61kg/417,9lbs | |
0 | TSTP1625 | DN1625 | 1615mm/63,58" | 1655mm/65,16" | 1610mm/63,39" | — | 0,1bar/1,45psi | 2" | 213mm/8,39" | 192,75kg/424,83lbs | |
0 | TSTP1650 | DN1650 | 1640mm/64,57" | 1680mm/66,14" | 1635mm/64,37" | — | 0,1bar/1,45psi | 2" | 213mm/8,39" | 198,3kg/437,06lbs | |
0 | TSTP1675 | DN1675 | 1665mm/65,55" | 1705mm/67,13" | 1660mm/65,35" | — | 0,1bar/1,45psi | 2" | 213mm/8,39" | 201,96kg/445,12lbs | |
0 | TSTP1700 | DN1700 | 1690mm/66,54" | 1730mm/68,11" | 1685mm/66,34" | — | 0,1bar/1,45psi | 2" | 213mm/8,39" | 202,09kg/445,4lbs | |
0 | TSTP1725 | DN1725 | 1715mm/67,52" | 1755mm/69,09" | 1710mm/67,32" | — | 0,1bar/1,45psi | 2" | 213mm/8,39" | 211,6kg/466,36lbs | |
0 | TSTP1750 | DN1750 | 1740mm/68,5" | 1780mm/70,08" | 1735mm/68,31" | — | 0,1bar/1,45psi | 2" | 213mm/8,39" | 216,7kg/477,62lbs | |
0 | TSTP1775 | DN1775 | 1765mm/69,49" | 1805mm/71,06" | 1760mm/69,29" | — | 0,1bar/1,45psi | 2" | 213mm/8,39" | 220,23kg/485,39lbs | |
0 | TSTP1800 | DN1800 | 1790mm/70,47" | 1830mm/72,05" | 1785mm/70,28" | — | 0,1bar/1,45psi | 2" | 215mm/8,46" | 270,02kg/595,12lbs | |
0 | TSTP1825 | DN1825 | 1815mm/71,46" | 1855mm/73,03" | 1810mm/71,26" | — | 0,1bar/1,45psi | 2" | 215mm/8,46" | 275,7kg/607,64lbs | |
0 | TSTP1850 | DN1850 | 1840mm/72,44" | 1880mm/74,02" | 1835mm/72,24" | — | 0,1bar/1,45psi | 2" | 215mm/8,46" | 286,95kg/632,44lbs | |
0 | TSTP1875 | DN1875 | 1865mm/73,43" | 1905mm/75" | 1860mm/73,23" | — | 0,1bar/1,45psi | 2" | 215mm/8,46" | 293,86kg/647,66lbs | |
0 | TSTP1900 | DN1900 | 1890mm/74,41" | 1930mm/75,98" | 1885mm/74,21" | — | 0,1bar/1,45psi | 2" | 215mm/8,46" | 301,01kg/663,42lbs | |
0 | TSTP1925 | DN1925 | 1915mm/75,39" | 1955mm/76,97" | 1910mm/75,2" | — | 0,1bar/1,45psi | 2" | 215mm/8,46" | 306,04kg/674,51lbs | |
0 | TSTP1950 | DN1950 | 1940mm/76,38" | 1980mm/77,95" | 1935mm/76,18" | — | 0,1bar/1,45psi | 2" | 215mm/8,46" | 310,53kg/684,41lbs | |
0 | TSTP1975 | DN1975 | 1965mm/77,36" | 2005mm/78,94" | 1960mm/77,17" | — | 0,1bar/1,45psi | 2" | 215mm/8,46" | 318,27kg/701,47lbs | |
0 | TSTP2000 | DN2000 | 1990mm/78,35" | 2030mm/79,92" | 1985mm/78,15" | — | 0,1bar/1,45psi | 2" | 215mm/8,46" | 326,39kg/719,37lbs | |
Send the spec. We send the datasheet.
DN, material, air connection, quantity. We come back inside 24 hours with the right reference, the test report on file, and stock confirmation from Istanbul.
Looking for something else?
Other pipe stopper types in our catalogue — different size ranges, pressures, and constructions.
Tensioner Tottight Steel Test Plugs
Multi-bolt tensioning for large diameters.
View productTottight Aluminium Test Plugs
Lightweight Tottight system, DN325 - DN2000.
View productTensioner Tottight Aluminium Test Plugs
Dual-action tensioning, aluminium body.
View product
