Product Categories
12 categories, 75+ products for every pipeline need
New: Tensioner Tottight Plugs
Multi-bolt tensioning for large-diameter pipelines — DN325 to DN2000
Learn More →



Tensioner Tottight Aluminium Test Plugs (0,2 - 1 bar)
Dual-action tensioning — vertical bolts compress the seal, horizontal bolts grip the pipe wall — in a lightweight aluminium body.
- Size range325 — 2000 mm
- Back pressure0,2 – 1 bar
- MaterialAluminium (NR/SBR, CR, EPDM seal)
- Bypass2" connection
- Working temp.−20 to +80 °C
Description & features
Tensioner Tottight Aluminium Test Plugs are designed for lightweight large-diameter pipe-end sealing, blockage, and low-pressure testing. The plug uses a dual-action tensioning system: vertical bolts compress the rubber seal between aluminium plates, expanding it against the pipe wall, while horizontal bolts press directly against the pipe wall for better grip, centering, and stability. The aluminium body reduces weight, making handling, positioning, installation, and removal easier on site.
Key Features
- Dual-action tensioning: vertical bolts expand the seal, horizontal bolts grip the pipe wall for centering and stability.
- Lightweight aluminium body: easier handling, faster positioning, reduced manpower.
- Large-diameter coverage: DN325 — DN2000, back pressure 0,2 – 1 bar.
- 2" bypass connection: controlled flow, drainage and pressure release.
- Seal material choice: NR/SBR, CR or EPDM, operating from −20 to +80 °C.
Choose the aluminium version when the application requires
- Lighter product weight
- Easier handling and installation
- Faster positioning on site
- Reduced manpower requirement
- Frequent installation and removal
- Low-pressure testing or temporary blockage
Recommended installation procedure
Plugline mechanical test plugs seal by compressing a rubber element against the pipe wall. Follow the procedure below for safe installation and removal.
Check the plug body, rubber seal and bolts for damage. Confirm the reference matches the inner diameter of the pipe to be sealed.
Clean the pipe end and insert the plug so the sealing element sits fully inside the bore, square to the pipe axis.
Tighten the bolts evenly in a crosswise pattern. The rubber seal compresses and expands against the pipe wall until firmly seated.
Apply test pressure per EN 1610 or local code, staying within the back-pressure rating. Use the bypass for filling, venting or drainage.
Relieve pressure through the bypass, loosen the bolts and withdraw the plug. Clean and inspect before storage — reusable across many cycles.
Datasheets & catalogues
Download the technical catalogue for the Mechanical Pipe Plug range — full size tables, back pressures, bypass options and materials.
Find your model
Enter the measured inner diameter of the pipe to be tested or sealed — every model whose sealing range covers it is shown below.
Available models
68 active references.
| Quantity | Product Code | Nominal size (mm) | Min. inner dia. | Max. inner dia. | Product diameter | SCH STD pipe inner dia. | Back pressure | Bypass diameter | Length | Weight | Configure |
|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TTATP325 | DN325 | 315mm/12,4" | 355mm/13,98" | 310mm/12,2" | — | 1bar/14,5psi | 50,80mm/ 2" | 130mm/5,12" | 7,02kg/15,48lbs | |
0 | TTATP350 | DN350 | 337mm/13,27" | 380mm/14,96" | 335mm/13,19" | 336,54mm/13,25" | 1bar/14,5psi | 50,80mm/ 2" | 130mm/5,12" | 7,72kg/17,02lbs | |
0 | TTATP375 | DN375 | 365mm/14,37" | 405mm/15,94" | 360mm/14,17" | — | 1bar/14,5psi | 50,80mm/ 2" | 130mm/5,12" | 8,46kg/18,64lbs | |
0 | TTATP400 | DN400 | 387mm/15,24" | 430mm/16,93" | 385mm/15,16" | 387,34mm/15,25" | 1bar/14,5psi | 50,80mm/ 2" | 130mm/5,12" | 9,22kg/20,32lbs | |
0 | TTATP425 | DN425 | 415mm/16,34" | 455mm/17,91" | 410mm/16,14" | — | 1bar/14,5psi | 50,80mm/ 2" | 130mm/5,12" | 10,02kg/22,08lbs | |
0 | TTATP450 | DN450 | 439mm/17,28" | 480mm/18,9" | 435mm/17,13" | 437,94mm/17,24" | 0,6bar/8,7psi | 50,80mm/ 2" | 130mm/5,12" | 10,85kg/23,9lbs | |
0 | TTATP475 | DN475 | 465mm/18,31" | 505mm/19,88" | 460mm/18,11" | — | 0,6bar/8,7psi | 50,80mm/ 2" | 130mm/5,12" | 11,77kg/25,94lbs | |
0 | TTATP500 | DN500 | 489mm/19,25" | 530mm/20,87" | 485mm/19,09" | 488,94mm/19,25" | 0,6bar/8,7psi | 50,80mm/ 2" | 130mm/5,12" | 12,66kg/27,91lbs | |
0 | TTATP525 | DN525 | 515mm/20,28" | 555mm/21,85" | 510mm/20,08" | — | 0,6bar/8,7psi | 50,80mm/ 2" | 130mm/5,12" | 13,59kg/29,95lbs | |
0 | TTATP550 | DN550 | 540mm/21,26" | 580mm/22,83" | 535mm/21,06" | 539,94mm/21,26" | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 14,56kg/32,09lbs | |
0 | TTATP575 | DN575 | 565mm/22,24" | 605mm/23,82" | 560mm/22,05" | — | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 15,53kg/34,24lbs | |
0 | TTATP600 | DN600 | 590mm/23,23" | 630mm/24,8" | 585mm/23,03" | 590,94mm/23,27" | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 16,55kg/36,49lbs | |
0 | TTATP625 | DN625 | 615mm/24,21" | 655mm/25,79" | 610mm/24,02" | — | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 17,74kg/39,09lbs | |
0 | TTATP650 | DN650 | 640mm/25,2" | 680mm/26,77" | 635mm/25" | 640,94mm/25,23" | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 18,82kg/41,48lbs | |
0 | TTATP675 | DN675 | 665mm/26,18" | 705mm/27,76" | 660mm/25,98" | — | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 19,94kg/43,94lbs | |
0 | TTATP700 | DN700 | 690mm/27,17" | 730mm/28,74" | 685mm/26,97" | 691,94mm/27,24" | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 21,08kg/46,47lbs | |
0 | TTATP725 | DN725 | 715mm/28,15" | 755mm/29,72" | 710mm/27,95" | — | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 22,26kg/49,07lbs | |
0 | TTATP750 | DN750 | 740mm/29,13" | 780mm/30,71" | 735mm/28,94" | 742,94mm/29,25" | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 24,17kg/53,27lbs | |
0 | TTATP775 | DN775 | 765mm/30,12" | 805mm/31,69" | 760mm/29,92" | — | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 27,03kg/59,58lbs | |
0 | TTATP800 | DN800 | 790mm/31,1" | 830mm/32,68" | 785mm/30,91" | 793,94mm/31,26" | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 28,38kg/62,56lbs | |
0 | TTATP825 | DN825 | 815mm/32,09" | 855mm/33,66" | 810mm/31,89" | — | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 29,77kg/65,61lbs | |
0 | TTATP850 | DN850 | 840mm/33,07" | 880mm/34,65" | 835mm/32,87" | 844,94mm/33,27" | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 31,17kg/68,71lbs | |
0 | TTATP875 | DN875 | 865mm/34,06" | 905mm/35,63" | 860mm/33,86" | — | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 32,63kg/71,92lbs | |
0 | TTATP900 | DN900 | 890mm/35,04" | 930mm/36,61" | 885mm/34,84" | 894,94mm/35,23" | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 34,16kg/75,29lbs | |
0 | TTATP925 | DN925 | 915mm/36,02" | 955mm/37,6" | 910mm/35,83" | — | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 35,62kg/78,51lbs | |
0 | TTATP950 | DN950 | 940mm/37,01" | 980mm/38,58" | 935mm/36,81" | 945,94mm/37,24" | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 39,49kg/87,04lbs | |
0 | TTATP975 | DN975 | 965mm/37,99" | 1005mm/39,57" | 960mm/37,8" | — | 0,4bar/5,8psi | 50,80mm/ 2" | 130mm/5,12" | 41,13kg/90,65lbs | |
0 | TTATP1000 | DN1000 | 990mm/38,98" | 1030mm/40,55" | 985mm/38,78" | 996,94mm/39,25" | 0,4bar/5,8psi | 50,80mm/ 2" | 150mm/5,91" | 44,9kg/98,95lbs | |
0 | TTATP1025 | DN1025 | 1015mm/39,96" | 1055mm/41,54" | 1010mm/39,76" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 46,49kg/102,47lbs | |
0 | TTATP1050 | DN1050 | 1040mm/40,94" | 1080mm/42,52" | 1035mm/40,75" | 1047,94mm/41,26" | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 48,16kg/106,14lbs | |
0 | TTATP1075 | DN1075 | 1065mm/41,93" | 1105mm/43,5" | 1060mm/41,73" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 49,95kg/110,09lbs | |
0 | TTATP1100 | DN1100 | 1090mm/42,91" | 1130mm/44,49" | 1085mm/42,72" | 1098,94mm/43,27" | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 52,24kg/115,13lbs | |
0 | TTATP1125 | DN1125 | 1115mm/43,9" | 1155mm/45,47" | 1110mm/43,7" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 53,98kg/118,98lbs | |
0 | TTATP1150 | DN1150 | 1140mm/44,88" | 1180mm/46,46" | 1135mm/44,69" | 1148,94mm/45,23" | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 55,95kg/123,31lbs | |
0 | TTATP1175 | DN1175 | 1165mm/45,87" | 1205mm/47,44" | 1160mm/45,67" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 57,74kg/127,27lbs | |
0 | TTATP1200 | DN1200 | 1190mm/46,85" | 1230mm/48,43" | 1185mm/46,65" | 1199,94mm/47,24" | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 59,54kg/131,22lbs | |
0 | TTATP1225 | DN1225 | 1215mm/47,83" | 1255mm/49,41" | 1210mm/47,64" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 61,7kg/135,99lbs | |
0 | TTATP1250 | DN1250 | 1240mm/48,82" | 1280mm/50,39" | 1235mm/48,62" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 63,41kg/139,75lbs | |
0 | TTATP1275 | DN1275 | 1265mm/49,8" | 1305mm/51,38" | 1260mm/49,61" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 65,76kg/144,93lbs | |
0 | TTATP1300 | DN1300 | 1290mm/50,79" | 1330mm/52,36" | 1285mm/50,59" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 67,52kg/148,8lbs | |
0 | TTATP1325 | DN1325 | 1315mm/51,77" | 1355mm/53,35" | 1310mm/51,57" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 69,35kg/152,85lbs | |
0 | TTATP1350 | DN1350 | 1340mm/52,76" | 1380mm/54,33" | 1335mm/52,56" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 73,44kg/161,87lbs | |
0 | TTATP1375 | DN1375 | 1365mm/53,74" | 1405mm/55,31" | 1360mm/53,54" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 75,61kg/166,64lbs | |
0 | TTATP1400 | DN1400 | 1390mm/54,72" | 1430mm/56,3" | 1385mm/54,53" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 77,58kg/170,98lbs | |
0 | TTATP1425 | DN1425 | 1415mm/55,71" | 1455mm/57,28" | 1410mm/55,51" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 79,76kg/175,78lbs | |
0 | TTATP1450 | DN1450 | 1440mm/56,69" | 1480mm/58,27" | 1435mm/56,5" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 81,83kg/180,35lbs | |
0 | TTATP1475 | DN1475 | 1465mm/57,68" | 1505mm/59,25" | 1460mm/57,48" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 150mm/5,91" | 81,9kg/180,52lbs | |
0 | TTATP1500 | DN1500 | 1490mm/58,66" | 1530mm/60,24" | 1485mm/58,46" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 195mm/7,68" | 86,41kg/190,45lbs | |
0 | TTATP1525 | DN1525 | 1515mm/59,65" | 1555mm/61,22" | 1510mm/59,45" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 195mm/7,68" | 88,1kg/194,16lbs | |
0 | TTATP1550 | DN1550 | 1540mm/60,63" | 1580mm/62,2" | 1535mm/60,43" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 195mm/7,68" | 90,29kg/199lbs | |
0 | TTATP1575 | DN1575 | 1565mm/61,61" | 1605mm/63,19" | 1560mm/61,42" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 195mm/7,68" | 92,86kg/204,66lbs | |
0 | TTATP1600 | DN1600 | 1590mm/62,6" | 1630mm/64,17" | 1585mm/62,4" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 195mm/7,68" | 94,43kg/208,12lbs | |
0 | TTATP1625 | DN1625 | 1615mm/63,58" | 1655mm/65,16" | 1610mm/63,39" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 195mm/7,68" | 95,24kg/209,9lbs | |
0 | TTATP1650 | DN1650 | 1640mm/64,57" | 1680mm/66,14" | 1635mm/64,37" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 195mm/7,68" | 96,23kg/212,09lbs | |
0 | TTATP1675 | DN1675 | 1665mm/65,55" | 1705mm/67,13" | 1660mm/65,35" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 195mm/7,68" | 100kg/220,4lbs | |
0 | TTATP1700 | DN1700 | 1690mm/66,54" | 1730mm/68,11" | 1685mm/66,34" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 195mm/7,68" | 103,19kg/227,44lbs | |
0 | TTATP1725 | DN1725 | 1715mm/67,52" | 1755mm/69,09" | 1710mm/67,32" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 195mm/7,68" | 104,76kg/230,9lbs | |
0 | TTATP1750 | DN1750 | 1740mm/68,5" | 1780mm/70,08" | 1735mm/68,31" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 195mm/7,68" | 128,58kg/283,39lbs | |
0 | TTATP1775 | DN1775 | 1765mm/69,49" | 1805mm/71,06" | 1760mm/69,29" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 195mm/7,68" | 132,38kg/291,77lbs | |
0 | TTATP1800 | DN1800 | 1790mm/70,47" | 1830mm/72,05" | 1785mm/70,28" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 215mm/8,46" | 136,64kg/301,16lbs | |
0 | TTATP1825 | DN1825 | 1815mm/71,46" | 1855mm/73,03" | 1810mm/71,26" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 215mm/8,46" | 140kg/308,56lbs | |
0 | TTATP1850 | DN1850 | 1840mm/72,44" | 1880mm/74,02" | 1835mm/72,24" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 215mm/8,46" | 143,34kg/315,92lbs | |
0 | TTATP1875 | DN1875 | 1865mm/73,43" | 1905mm/75" | 1860mm/73,23" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 215mm/8,46" | 144,76kg/319,06lbs | |
0 | TTATP1900 | DN1900 | 1890mm/74,41" | 1930mm/75,98" | 1885mm/74,21" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 215mm/8,46" | 147,87kg/325,91lbs | |
0 | TTATP1925 | DN1925 | 1915mm/75,39" | 1955mm/76,97" | 1910mm/75,2" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 215mm/8,46" | 151,43kg/333,75lbs | |
0 | TTATP1950 | DN1950 | 1940mm/76,38" | 1980mm/77,95" | 1935mm/76,18" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 215mm/8,46" | 155,42kg/342,56lbs | |
0 | TTATP1975 | DN1975 | 1965mm/77,36" | 2005mm/78,94" | 1960mm/77,17" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 215mm/8,46" | 159,13kg/350,72lbs | |
0 | TTATP2000 | DN2000 | 1990mm/78,35" | 2030mm/79,92" | 1985mm/78,15" | — | 0,2bar/2,9psi | 50,80mm/ 2" | 215mm/8,46" | 162,91kg/359,04lbs | |
Send the spec. We send the datasheet.
DN, material, air connection, quantity. We come back inside 24 hours with the right reference, the test report on file, and stock confirmation from Istanbul.
Looking for something else?
Other pipe stopper types in our catalogue — different size ranges, pressures, and constructions.
Tottight Aluminium Test Plugs
Lightweight Tottight system, DN325 - DN2000.
View productTensioner Tottight Steel Test Plugs
Multi-bolt tensioning for large diameters.
View productAluminium Test Plugs
Lightweight plugs DN40 - DN900.
View product
